ASUS VU249CFE-B - LED monitor - gaming - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 250 cd/m² - 1300:1 - 1 ms - HDMI, USB-C | 90LM09JK-B01K70
Please sign in so that we can notify you about a reply
Product Specification
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class C |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1300:1 |
Colour Support | 16.7 million colours (6-bit+FRC) |
Response Time | 5 ms (grey-to-grey), 1 ms (MPRT) |
Vertical Refresh Rate | 48 - 100 Hz |
Horizontal Refresh Rate | 30 - 109 kHz |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
OSD Languages | Hungarian, Czech, Croatian, Indonesian, Thai, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, English, German, French, Italian, Portuguese, Polish, Russian, Spanish, Dutch, Turkish, Romanian, Japanese, Korean, Persian |
Features | HDCP, ASUS Splendid Video Intelligence Technology, Trace Free Technology, ASUS QuickFit Virtual Scale, 5-way Navigation Key, ASUS GamePlus, Flicker Free technology, Adaptive-Sync technology, Colour Temperature Selection, Low Blue Light technology, 3-sided bezeless, ASUS Extreme Low Motion Blur Sync, ASUS EyeCare+ Technology, Display Widget, Variable refresh rate (VRR) |
Dimensions (WxDxH) | 53.92 cm x 18.98 cm x 44.33 cm - with stand (highest position) |
Weight | 4 kg |
Connectivity | |
Interfaces | HDMI ¦ USB-C upstream/DisplayPort Alt Mode (power up to 15W) ¦ Headphones |
Mechanical | |
Display Position Adjustments | Height, tilt |
Tilt Angle | -5/20 |
VESA Mounting Interface | 75 x 75 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Included Accessories | Screws, power cable |
Compliant Standards | VCCI, BSMI, ICES-003, CB, CCC, FCC, RoHS, ISO 9241-307, KCC, WEEE, PSE Mark, cTUVus, MEPS, J-MOSS, CEC, KC, ERP, CEL, RCM, CU, TUV Rheinland Flicker Free Certification, HDCP 1.4, Vietnam MEPS, TUV Rheinland Low Blue Light (Hardware Solution), FSC Mix |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 12 kWh/1000h |
Power Consumption (Typical) | 9.91 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (highest position) - width: 53.92 cm - depth: 18.98 cm - height: 44.33 cm - weight: 4 kg ¦ Without stand - width: 53.92 cm - depth: 4.65 cm - height: 32.25 cm - weight: 3.5 kg ¦ With stand (lowest position) - width: 53.92 cm - depth: 18.98 cm - height: 39.33 cm - weight: 4 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 61.8 cm |
Shipping Depth | 38.9 cm |
Shipping Height | 12.2 cm |
Shipping Weight | 6.1 kg |
Sustainability Information | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Features - Asus - 90LM09JK-B01K70
Resolution
1920 x XXXX
More Details
Product Code
04:455845
EAN Code
4711387266922
Manufacturer
Asus
No posts found