ASUS BE249QFK / LED monitor / 24" (23.8" viewable) / 1920 x 1080 Full HD (1080p) @ 100 Hz / IPS / 250 cd/m² / 1300:1 / 5 ms / HDMI, VGA, DisplayPort / speakers / black | 90LM01V1-B03370
Product Features
- Vibrant visuals
The 23.8-inch viewable screen delivers Full HD resolution at 1920 x 1080, providing sharp detail and bright colors for an enhanced viewing experience. - Eye comfort
Equipped with ASUS EyeCare+ Technology and Flicker-Free technology, this monitor minimizes eye strain during extended periods of use. - Adjustable positioning
Features height adjustment up to 130 mm, along with swivel, tilt, and pivot adjustments, allowing users to customize their screen position for comfort. - Multiple connectivity options
Includes a range of connection types such as HDMI, DisplayPort, and VGA, plus a built-in USB 3.2 Gen 1 hub to connect peripherals easily. - Immersive design
The three-sided bezel-less design provides a wider field of view, making it suitable for multi-monitor setups and enhancing the visual appeal.
Special Features
- 24-inch display with Full HD resolution
- Adjustable features for optimum viewing comfort
- Flicker-Free technology and Low Blue Light technology
- Built-in USB 3.2 Gen 1 hub for easy connectivity
- Three-sided bezel-less design for an immersive experience
Product Specification
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2062093 |
Energy Class | Class C |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1300:1 / 100000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 99% sRGB |
Response Time | 5 ms (grey-to-grey) |
Vertical Refresh Rate | 50 - 100 Hz |
Horizontal Refresh Rate | 30 - 110 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | HDCP, Flicker Free technology, Trace Free Technology, ASUS Splendid Video Preset Mode, Colour Temperature Selection, ASUS QuickFit Virtual Scale, Display Widget, 3-sided bezeless, Low Blue Light technology, ASUS EyeCare+ Technology, ASUS Smart Contrast Ratio (ASCR) |
Colour | Black |
Dimensions (WxDxH) | 53.97 cm x 21.12 cm x 49.286 cm - with stand |
Weight | 5.24 kg |
Built-in Webcam | Built-in Webcam |
Sensor Resolution | 2 Megapixel |
Audio Input | Audio Input |
Type | 2-microphone array |
Audio | Audio |
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | Connectivity |
Interfaces | Audio line-in Headphones DisplayPort VGA HDMI USB-B 3.2 Gen 1 upstream (Type B) |
Mechanical | Mechanical |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+35 |
Swivel Angle | 360 |
Rotation Angle | 90 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | Miscellaneous |
Features | Security lock slot (cable lock sold separately) |
Included Accessories | Power adapter |
Compliant Standards | UL, FCC, ICES-003, CB, ERP, WEEE, ISO 9241-307, UkrSEPRO, CU, CCC, China RoHS, China Energy Label, BSMI, RCM, C-Tick, MEPS, VCCI, PSE Mark, J-MOSS, KC, KCC, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
Security Slot Type | Kensington security slot |
Power | Power |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 12 kWh/1000h |
Power Consumption (Typical) | 11 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0 Watt |
Dimensions & Weight | Dimensions & Weight |
Dimensions & Weight Details | With stand (highest position) - width: 53.97 cm - depth: 21.12 cm - height: 49.286 cm - weight: 5.24 kg With stand (lowest position) - width: 53.97 cm - depth: 21.12 cm - height: 37.176 cm - weight: 5.24 kg Without stand - width: 53.97 cm - depth: 5.88 cm - height: 35.522 cm - weight: 3.7 kg |
Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
Shipping Width | 67.1 cm |
Shipping Depth | 46.2 cm |
Shipping Height | 15.2 cm |
Shipping Weight | 7.8 kg |
Sustainability Information | Sustainability Information |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Δεν βρέθηκαν δημοσιεύσεις