ASUS ROG Strix XG27ACS-W / LED monitor / gaming / 27" / 2560 x 1440 2K @ 180 Hz / Fast IPS / 400 cd/m² / 1000:1 / DisplayHDR 400 / 1 ms / HDMI, DisplayPort, USB-C / White| 90LM09Q1-B01170
Product Specification
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Energy Class (HDR) | Class G |
Diagonal Size | 27" |
Adaptive-Sync Technology | AMD FreeSync, VESA Adaptive-Sync, NVIDIA G-SYNC Compatible |
Panel Type | Fast IPS |
Aspect Ratio | 16:9 |
Native Resolution | 2K 2560 x 1440 (DisplayPort: 180 Hz, HDMI: 144 Hz, USB-C: 180 Hz) |
Pixel Pitch | 0.233 mm |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 |
HDR Format | HDR10 |
HDR Certification | DisplayHDR 400 |
Colour Support | 16.7 million colours (8-bit) |
Colour Gamut | 133% sRGB, 97% DCI-P3 |
Response Time | 1 ms (grey-to-grey) |
Vertical Refresh Rate | 48 - 180 Hz |
Horizontal Refresh Rate | 30 - 255 kHz |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | HDCP, Trace Free Technology, Flicker Free technology, Crosshair Display, ASUS GameVisual Technology, HDR (high dynamic range), ASUS Extreme Low Motion Blur technology, Low Blue Light technology, ASUS Extreme Low Motion Blur Sync, Dynamic Shadow Boost technology, integrated phone holder, Display Widget, tripod socket, 5-way joystick, Variable refresh rate (VRR), ASUS Variable Overdrive 2.0 |
Dimensions (WxDxH) | 64.18 cm x 21.88 cm x 51.29 cm - with stand |
Weight | 6.61 kg |
Connectivity | Connectivity |
Interfaces | HDMI ¦ DisplayPort ¦ Headphones (mini-jack) ¦ USB-C/DisplayPort Alt Mode (power up to 7.5W) |
Mechanical | Mechanical |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+20 |
Swivel Angle | 90 |
Rotation Angle | -90/+90 |
Height Adjustment | 120 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | Miscellaneous |
Features | Security lock slot (cable lock sold separately), G1/4" thread |
Included Accessories | ROG pouch, ROG sticker |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.4, HDCP 2.2, FSC Mix |
Security Slot Type | Kensington security slot |
Power | Power |
Power Consumption SDR (On mode) | 26 kWh/1000h |
Power Consumption HDR (On mode) | 45 kWh/1000h |
Power Consumption (Typical) | 23.1 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight | Dimensions & Weight |
Dimensions & Weight Details | With stand - width: 64.18 cm - depth: 21.88 cm - height: 51.29 cm - weight: 6.61 kg ¦ Without stand - width: 64.18 cm - depth: 6.01 cm - height: 36.71 cm - weight: 3.93 kg |
Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
Shipping Width | 78 cm |
Shipping Depth | 51.5 cm |
Shipping Height | 22.6 cm |
Shipping Weight | 10.1 kg |
Environmental Parameters | Environmental Parameters |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Δεν βρέθηκαν δημοσιεύσεις