ASUS TUF Gaming VG34VQL1B monitor curved 34" / 3440 x 1440 WQHD @ 165 Hz / VA / 550 cd/m / 4000:1 / HDR10 / 1 ms / 2xHDMI, DisplayPort / speakers | 90LM06F0-B01170
Please sign in so that we can notify you about a reply
ASUS TUF Gaming VG34VQL1B / LED monitor / curved / 34" / 3440 x 1440 WQHD @ 165 Hz / VA / 550 cd/m / 4000:1 / HDR10 / 1 ms / 2xHDMI, DisplayPort / speakers | 90LM06F0-B01170
Product Specification
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Diagonal Size | 34" |
Curved Screen | Yes |
Built-in Devices | USB 3.0 hub |
Panel Type | VA |
Aspect Ratio | 21:9 |
Native Resolution | WQHD 3440 x 1440 at 165 Hz |
Pixel Pitch | 0.232 mm |
Brightness | 550 cd/m² |
Contrast Ratio | 4000:1 |
HDR Format | HDR10 |
Colour Support | 16.7 million colours |
Response Time | 1 ms (MPRT) |
Vertical Refresh Rate | 48 - 165 Hz |
Horizontal Refresh Rate | 30 - 260 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | HDCP, ASUS GamePlus, Low Blue Light Mode, Flicker Free technology, FreeSync Technology, Adaptive-Sync technology, ASUS GameVisual Technology, 90% DCI-P3, ASUS Extreme Low Motion Blur technology, Shadow Boost technology, 120% sRGB colour gamut, Multiple HDR Mode |
Dimensions (WxDxH) | 80.9 cm x 27.4 cm x 41.6 cm - with stand |
Weight | 9.01 kg |
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Interfaces | 2 x HDMI ¦ DisplayPort ¦ Headphones ¦ USB 3.0 upstream ¦ 4 x USB 3.0 downstream |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+15 |
Swivel Angle | 20 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 100 x 100 mm |
Features | Security lock slot (cable lock sold separately) |
Included Accessories | Screwdriver |
Cables Included | 1 x USB cable |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
Security Slot Type | Kensington security slot |
Power Consumption (On mode) | 39.8 W |
Power Consumption SDR (On mode) | 39.8 kWh/1000h |
Power Consumption HDR (On mode) | 73 kWh/1000h |
Power Consumption (Typical) | 35 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Dimensions & Weight Details | Without stand - width: 80.9 cm - depth: 10.5 cm - height: 36.6 cm - weight: 6.6 kg |
Shipping Width | 98 cm |
Shipping Depth | 22.6 cm |
Shipping Height | 51.6 cm |
Shipping Weight | 11.74 kg |
Features - Asus - 90LM06F0-B01170
Resolution
3440 x XXXX
More Details
Product Code
03:151560
EAN Code
4718017927222
Manufacturer
Asus