ASUS ZenScreen MB166CR / LED monitor / 16" (15.6" viewable) / portable / 1920 x 1080 Full HD (1080p) @ 60 Hz / IPS / 250 cd/m² / 1000:1 / 5 ms / USB / black | 90LM07D3-B03170
Product Specification
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class B |
Diagonal Size | 16" |
Viewable Size | 15.6" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.179 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 262,000 colours |
Response Time | 5 ms (grey-to-grey) |
Vertical Refresh Rate | 60 Hz |
Horizontal Refresh Rate | 24 - 83 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | HDCP, ASUS Splendid Video Intelligence Technology, Trace Free Technology, ASUS QuickFit Virtual Scale, ASUS GamePlus, Flicker Free technology, ASUS EyeCare Technology, auto-rotation, Colour Temperature Selection, landscape mode, portrait mode, Low Blue Light technology, Display Widget, tripod socket, swivel stand (0°- 360°) |
Colour | Black |
Dimensions (WxDxH) | 36.01 cm x 1.18 cm x 22.56 cm - without stand |
Weight | 780 g |
Connectivity | Connectivity |
Interfaces | USB-C/DisplayPort Alt Mode |
Mechanical | Mechanical |
VESA Mounting Interface | Yes |
Miscellaneous | Miscellaneous |
Features | G1/4" thread, tripod mountable |
Included Accessories | ZenScreen sleeve, 360° kickstand |
Cables Included | 1 x USB-C cable |
Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Software Solution) |
Power | Power |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 6 kWh/1000h |
Power Consumption (Typical) | 5.24 Wh |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
Shipping Width | 43.4 cm |
Shipping Depth | 7.6 cm |
Shipping Height | 29 cm |
Shipping Weight | 1.7 kg |
Sustainability Information | Sustainability Information |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Environmental Parameters | Environmental Parameters |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Δεν βρέθηκαν δημοσιεύσεις