BenQ Mobiuz EX2710Q / LED monitor / 27" / 2560 x 1440 QHD @ 165 Hz / IPS / 400 cd/m² / 1000:1 / DisplayHDR 400 / 1 ms / 2xHDMI, DisplayPort / speakers with subwoofer | 9H.LK4LA.TBE
Product Features
- Explore the possibilities
Explore new worlds and complete challenging adventures. Stunning graphics, amazing audio, and flawless performance set you up for limitless thrills. - Discover the details
Scan the horizon for upcoming hazards and hidden rewards. EX2710Q reveals all with clear, detailed display and smooth, tear-free images. - Adventure calls
Stay alert! Exceptional audio warns of approaching enemies and alerts you to upcoming trials. Background music flows clearly along as your adventure progresses. - Geared for gaming
Mobiuz is engineered to help you do what you do better. Take control of your ideal gaming experience with intuitive, selectable settings. - Eye-care for extended play
BenQ proprietary eye-care looks out for your eyes while they're focused on the action.
Special Features
- 27" 1440p 2560 x 1440 2K 16:9 HDR IPS QHD gaming monitor
- HDRi and true sound audio by treVolo deliver immersion
- 1ms MPRT and AMD FreeSync Premium for smooth gameplay
Product Specification
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/557827 |
Energy Class | Class F |
Energy Class (HDR) | Class F |
Diagonal Size | 27" |
Adaptive-Sync Technology | AMD FreeSync Premium |
Built-in Devices | USB Hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 165 Hz |
Pixel Per Inch | 109 |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 |
HDR Format | HDR10 |
HDR Certification | DisplayHDR 400 |
Colour Support | 1.07 billion colours |
Colour Gamut | 95% DCI-P3 |
Response Time | 1 ms (MPRT) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
Features | Advanced Motion Accelerator (AMA) technology, Cinema Mode, Black eQualizer, CustomColor Mode, FPS Mode, Flicker Free technology, M-book Mode, Motion Blur Reduction, K Locker, Color Weakness Mode, Color Vibrance, RPG Mode, sRGB Mode, Eye-Care Technology, Brightness Intelligence Plus Technology, Racing Mode, Low Blue Light technology, ePaper mode, HDRi, Light Tuner, treVolo audio |
Dimensions (WxDxH) | 61.41 cm x 21.67 cm x 53.96 cm - with stand (highest position) |
Weight | 7.4 kg |
Audio | Audio |
Type | Speakers with subwoofer - stereo with subwoofer |
Output Power / Channel | 2 Watt |
Connectivity | Connectivity |
Interfaces | 2 x HDMI DisplayPort 1.4 Headphones 2 x USB 3.0 downstream USB upstream (Type B) |
Mechanical | Mechanical |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+15 |
Swivel Angle | 30 |
Height Adjustment | 100 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | Miscellaneous |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x HDMI cable 1 x DisplayPort cable 1 x USB cable |
Compliant Standards | HDCP 2.2 |
Security Slot Type | Kensington security slot |
Power | Power |
Input Voltage | AC 100-240 V |
Power Consumption SDR (On mode) | 25.3 kWh/1000h |
Power Consumption HDR (On mode) | 25.1 kWh/1000h |
Power Consumption (Typical) | 29 Watt |
Power Consumption (Max) | 70 Watt |
Power Consumption Stand by | 0.4 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight | Dimensions & Weight |
Dimensions & Weight Details | With stand (highest position) - width: 61.41 cm - depth: 21.67 cm - height: 53.96 cm - weight: 7.4 kg With stand (lowest position) - width: 61.41 cm - depth: 21.67 cm - height: 43.96 cm - weight: 7.4 kg Without stand - width: 61.41 cm - depth: 6.41 cm - height: 36.63 cm - weight: 5.2 kg |
Δεν βρέθηκαν δημοσιεύσεις