BenQ SW272U / SW Series / LED monitor / 27" / 3840 x 2160 4K @ 60 Hz / IPS / 400 cd/m² / 1000:1 / HDR10, HLG / 5 ms / 2xHDMI, DisplayPort, USB-C | 9H.LLFLB.QPA
Please sign in so that we can notify you about a reply
Product Specification
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 27" |
Built-in Devices | USB 3.1 hub, SD/MMC card reader |
USB Power Delivery | 90 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Pixel Per Inch | 163 |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 |
HDR Format | HDR10, HLG |
Colour Support | 1.07 billion colours |
Colour Gamut | 99% DCI-P3, 100% sRGB, 99% Adobe RGB |
Response Time | 5 ms (grey-to-grey) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Colour Temperature | 9300K, 5000K, 6500K |
OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
Features | Service & SupportLimited warranty - 3 years |
Features - Benq - 9H.LLFLB.QPA
Resolution
3840 x XXXX
More Details
Product Code
CI35714
EAN Code
4718755090219
Manufacturer
Benq