Dell OptiPlex 5070 / SFF / Core i5 9500 3GHz / RAM 16GB / SSD 256GB / UHD Graphics 630 / Win10Pro 64-bit | PXHW6
Dell OptiPlex 5070 / SFF / Core i5 9500 / 3 GHz / RAM 16 GB / SSD 256 GB / DVD-Writer / UHD Graphics 630 / GigE / Win 10 Pro 64-bit | PXHW6
Description
Ideal for financial or government offices, the OptiPlex 5070 delivers full-power features in a smart design that eliminates barriers and gets you to work faster.
Dell OptiPlex 5070 / SFF | PXHW6
Special Features
- Conveniently compact
- Designed to tackle the workday
- Manage and secure with ease
Product features
- Power your success
With modern Intel processors and up to 32GB memory, every business task is a breeze and turns even the smallest, routine tasks into huge productivity gains. - Be secure
OptiPlex features TPM 2.0 and chassis intrusion switches. In a world of growing attacks, keep your competitive advantage yours with Dell Trusted Devices that have embedded and optional security solutions and services. - Work confidently
Dell SafeBIOS provides the assurance that the BIOS has not been tampered with or adjusted unknowingly. Additionally, Dell SafeData gives end users the freedom to smartly collaborate knowing data they create is protected, even when it is created and stored in the cloud.
Product Specification
Type | Personal computer |
Bundled Services | 3 Years Basic Onsite |
Product Form Factor | Small form factor |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Colour | Black |
CPU | Intel Core i5 (9th Gen) 9500 / 3 GHz |
Max Turbo Speed | 4.4 GHz |
Number of Cores | 6-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Turbo Boost Technology 2 |
Chipset Type | Intel Q370 |
Installed Size | 9 MB |
Cache Per Processor | 9 MB |
Installed Size | 16 GB / 64 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (Total) / 3 (empty) |
Features | Dual channel memory architecture |
Configuration Features | 1 x 16 GB |
Type | SSD - M.2 |
Capacity | 1 x 256 GB |
Interface Type | PCI Express |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Type | DVD-Writer |
Monitor Type | None. |
Graphics Processor | Intel UHD Graphics 630 |
Video Interfaces | DisplayPort |
Compliant Standards | High Definition Audio, Wave MAXXAudio Pro |
Speakers Included | 1 x mixed channel |
Type | Mouse (on selected markets only), keyboard (on selected markets only) |
Mouse Name | Dell MS116 USB Optical Mouse |
Technology | Optical |
Interface | USB |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Bays | 1 (total) / 0 (free) x external 5.25" Slim Line ¦ 1 (total) / 1 (free) x internal 3.5" ¦ 2 (total) / 2 (free) x internal 2.5" |
Slots | 1 (total) / 1 (free) x PCIe 3.0 x16 ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 (x4 mode) ¦ 1 (total) / 0 (free) x M.2 Card - 2230/2280 ¦ 1 (total) / 1 (free) x M.2 Card - 2230 |
Interfaces | 5 x USB 3.1 Gen 1 (1 in front) ¦ 1 x USB 2.0 (1 in front) ¦ 1 x USB-C 3.1 Gen 2 (1 in front) (PowerShare) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x audio line-out (1 rear) ¦ 1 x LAN (Gigabit Ethernet) ¦ 2 x DisplayPort ¦ 2 x USB 2.0 (2 rear) (supports SmartPower On) ¦ 1 x USB 2.0 (1 in front) (PowerShare) |
Pricing Type | Build To Stock (BTS) |
Device Type | Power supply |
OS Provided | Windows 10 Pro 64-bit Edition Multilingual User Interface (MUI) |
Software | Microsoft Office (Trial) |
TCO Certified | TCO Certified Desktops 8 |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 7.1 |
Width | 9.26 cm |
Depth | 29.2 cm |
Height | 29 cm |
Weight | 5.26 kg |
Features - Dell - PXHW6
- Intel Core i5