Dell P2720DC / LED monitor / 27" / 2560 x 1440 QHD / IPS / 350 cd/m / 1000:1 / 5 ms / HDMI, DisplayPort, USB-C / black | DELL-P2720DC
Dell P2720DC / LED monitor / 27" / 2560 x 1440 QHD / IPS / 350 cd/m / 1000:1 / 5 ms / HDMI, DisplayPort, USB-C / black | DELL-P2720DC
Description
Do more with a 27" QHD USB-C monitor that expands your workspace. Get a better view of all your important tasks while reducing cable clutter.
Dell P2720DC / LED monitor 27" 2560 x 1440 QHD IPS | DELL-P2720DC
Special Features
- Ideal for collaboration
- Flexibility for all day comfort
- Easy on the eyes
- Enjoy the view
- Seamless transitions
- More ways to manage
- The key to convenience
Product features
- Ideal for collaboration
Single-cable connectivity enables quick transitions from your desk and offers the flexibility of connecting to multi-vendor USB-C systems. - Flexibility for all day comfort
With the ability to tilt, swivel, pivot and adjust the height of your monitor to fit your needs, you can stay comfortable all day. - Easy on the eyes
Optimize eye comfort with a flicker-free screen and ComfortView, a feature that reduces up to 60% of harmful blue light emissions. - Enjoy the view
Experience virtually seamless views with consistent colors across a wide 178°/178° viewing angle with In-Plane Switching (IPS) technology. - Seamless transitions
The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you've unplugged. - More ways to manage
Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup. - The key to convenience
Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.
Product Specification
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 27" |
Viewable Size | 27" |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.233 mm |
Pixel Per Inch | 108 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 1.07 billion colours |
Response Time | 8 ms (normal); 5 ms (grey-to-grey) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare 3H hardness |
Backlight Technology | WLED |
Features | LED edgelight system, Energy Gauge, Mercury free, arsenic-free glass |
Colour | Black |
Dimensions (WxDxH) | 61.16 cm x 18.5 cm x 39.53 cm - with stand |
Interfaces | DisplayPort (DisplayPort 1.2 mode) ¦ HDMI ¦ USB-C ¦ DisplayPort output (DisplayPort 1.2 mode) |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 100 mm, VESA |
Features | Security lock slot (cable lock sold separately), VESA interface support |
Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort ¦ 1 x SuperSpeed USB-C cable |
Compliant Standards | RoHS, NFPA 99, BFR-free, PVC-free, TCO Certified Edge |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 24.5 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption Sleep | 0.3 Watt |
Included Software | Dell Display Manager |
Dimensions & Weight Details | Without stand - width: 61.16 cm - depth: 4.36 cm - height: 36.41 cm - weight: 4.97 kg ¦ With stand - width: 61.16 cm - depth: 18.5 cm - height: 39.53 cm |
Shipping Weight | 9.53 kg |
ENERGY STAR Certified | Yes |
Bundled Services | 3 years Advanced Exchange Service |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Δεν βρέθηκαν δημοσιεύσεις