Dell Precision 3460 Small Form Factor / SFF / 1 x Core i7 12700 / 2.1 GHz / vPro / RAM 16 GB / SSD 512 GB / NVMe, Class 40 / DVD-Writer / Quadro T1000 / GigE / Win 10 Pro (includes Win 11 Pro Licence) / black | 1JN6V
Product Features
- Fit for every project
Whether you work in engineering, design, finance, graphic arts, higher education or state and local government, it's ready to deliver. - EPEAT registered
Precision workstations are EPEAT registered across the portfolio. The majority are EPEAT Gold, meaning they meet the highest standards in sustainability criteria. - Intelligent audio
Intelligent audio enhances your audio quality and reduces background noises, so you can hear and be heard, creating a better conference experience for all. - ExpressResponse
With Intel Adaptix technology, prioritize your most important apps, so they open faster and perform better. - ExpressSign-in
The workstation proximity sensor enabled by Intel Context Sensing Technology detects your presence to instantly wake and log you in via the IR camera (with EMZA technology) and Windows Hello. It locks upon walking away, so your work stays safe. - ExpressCharge
AI adapts to your charge patterns to improve battery performance. ExpressCharge Boost delivers 35% charge in 20 minutes, or up to 80% in one hour. - ExpressConnect
ExpressConnect automatically joins the strongest access point in the office and directs bandwidth to critical applications, wherever you work.
Special Features
- Fit for every project
- EPEAT registered
- Intelligent audio
- ExpressResponse
- ExpressSign-in
- ExpressCharge
- ExpressConnect
Product Specification
Platform Technology | Intel vPro Platform |
Type | Workstation |
Bundled Services | 3 Years Basic Onsite |
Product Form Factor | Small form factor |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Colour | Black |
Processor / Chipset | Processor / Chipset |
CPU | Intel Core i7 (12th Gen) 12700 |
Clock Speed | 2.1 GHz |
Max Turbo Speed | 4.9 GHz |
Number of Cores | 12-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Turbo Boost Max 3.0 |
Chipset Type | Intel W680 |
Cache Memory | Cache Memory |
Installed Size | 25 MB |
Cache Per Processor | 25 MB |
RAM | RAM |
Installed Size | 16 GB / 64 GB (max) |
Technology | DDR5 SDRAM |
Effective Memory Speed | 4800 MHz |
Rated Memory Speed | 4800 MHz |
Form Factor | SO-DIMM 262-pin |
Slots | 2 (Total) / 0 (empty) |
Configuration Features | 2 x 8 GB |
Hard Drive | Hard Drive |
Type | SSD - M.2 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express 4.0 |
Features | NVM Express (NVMe), Class 40 |
Storage Controller | Storage Controller |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Optical Storage | Optical Storage |
Type | DVD-Writer |
Monitor | Monitor |
Monitor Type | None. |
Graphics Controller | Graphics Controller |
Interface Type | PCIe 4.0 x16 |
Graphics Processor | NVIDIA Quadro T1000 |
Video Memory | 4 GB GDDR6 SDRAM |
Video Interfaces | DisplayPort |
Audio Output | Audio Output |
Compliant Standards | High Definition Audio, Waves MaxxAudio |
Input Device | Input Device |
Type | Mouse (on selected markets only), keyboard (on selected markets only) |
Keyboard | Keyboard |
Keyboard Name | Dell KB216 Wired Keyboard |
Mouse | Mouse |
Mouse Name | Dell MS116 USB Optical Mouse |
Technology | Optical |
Interface | USB |
Networking | Networking |
Ethernet Controller | Intel I219 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Expansion / Connectivity | Expansion / Connectivity |
Bays | 1 (total) / 0 (free) x external 5.25" Slim Line ¦ Internal 2.5" ¦ Internal 3.5" |
Slots | 1 (total) / 0 (free) x PCIe 4.0 x16 - half-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 - half-height ¦ 1 (total) / 1 (free) x M.2 Card - 2230 ¦ 1 M.2 Card - 2230/2280 ¦ 1 M.2 Card - 2280 |
Interfaces | 2 x USB 3.2 Gen 2 (1 in front) ¦ 2 x USB 2.0 (2 in front) (one of them with PowerShare) ¦ 2 x USB 2.0 (supports SmartPower On) ¦ 3 x USB 3.2 Gen 1 ¦ 1 x USB-C 3.2 Gen 2x2 (1 in front) ¦ 1 x audio line-out (retaskable line-in) ¦ 4 x Mini DisplayPort 1.4 ¦ 1 x headphones/microphone (1 in front) ¦ 1 x LAN (Gigabit Ethernet) |
Miscellaneous | Miscellaneous |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion switch |
Security Slot Type | Kensington security slot |
Pricing Type | Build To Spec (BTS) |
Power | Power |
Device Type | Power supply |
Voltage Required | AC 90-264 V (50/60 Hz) |
Power Provided | 300 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Efficiency | 92% |
Operating System / Software | Operating System / Software |
OS Provided | Windows 10 Pro + Windows 11 Pro Licence - Dutch / English / French / German / Italian |
Software | Microsoft Office (30 days trial) |
Dimensions & Weight | Dimensions & Weight |
Width | 9.26 cm |
Depth | 29.28 cm |
Height | 29 cm |
Weight | 3.87 kg |
Environmental Parameters | Environmental Parameters |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 20 - 80% (non-condensing) |
Features - Dell - 1JN6V
- Intel Core i7