Dell Precision Mobile Workstation 7520 / Core i7 6820HQ / 2.7 GHz / Win7 Pro 64-bit (Win10 Pro 64-bit) / 16 GB RAM / 512 GB SSD / 15.6" 1920 x 1080 (Full HD) / Radeon Pro WX 4150 / black | J8JJG
Dell Precision Mobile Workstation 7520 / Core i7 6820HQ / 2.7 GHz / Win7 Pro 64-bit (Win10 Pro 64-bit) / 16 GB RAM / 512 GB SSD / 15.6" 1920 x 1080 (Full HD) / Radeon Pro WX 4150 / black | J8JJG
Description Dell knows you take on the biggest tasks. So Dell offers the best processors available. The Precision 7520 mobile Workstation delivers no-holds-barred processing power with the blazing performance of Intel Core processor.A premium, innovative design delivers up to four impeccable display options up to Ultra HD with 100% Adobe RGB and 8 million pixels. With detail this vivid, you'll see everything in crisp, glorious definition.Professional-grade graphics and super high-speed of DDR4 memory keep pace with demanding 3D rendering and other graphics-intensive tasks.You'll get plenty of charge with the long lasting 91WHr battery. Special Features
Product features
|
Product Specification
Product Type | Notebook |
Operating System | Microsoft Windows 7 Professional 64-bit Edition + Windows 10 Pro 64-bit Licence - Multilingual User Interface (MUI) |
Bundled Services | 3 Years Dell ProSupport |
CPU | Intel Core i7 (6th Gen) 6820HQ / 2.7 GHz |
Max Turbo Speed | 3.6 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
64-bit Computing | Yes |
Chipset | Mobile Intel CM238 Express |
Platform Technology | Intel vPro Technology |
Features | Intel Turbo Boost Technology 2.0 |
RAM | 16 GB (2 x 8 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM |
Speed | 2133 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 4 |
Empty Slots | 2 |
Main Storage | 512 GB SSD - (M.2) PCIe |
Type | 15.6" |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Brightness | 350 cd/m² |
Features | UltraSharp, anti-glare, Wide Viewing Angle |
Graphics Processor | AMD Radeon Pro WX 4150 - 4 GB |
Camera | Yes - 1280 x 720 |
Image Sensor Type | CMOS |
Sound | Microphone |
Compliant Standards | High Definition Audio |
Type | Keyboard, touchpad |
Backlight | Yes |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Wireless Controller | Intel Dual Band Wireless-AC 8265 |
Network Interface | Gigabit Ethernet |
Technology | 6-cell Lithium Ion |
Input | AC 120/230 V (50/60 Hz) |
Output | 180 Watt, 19.5 V, 9.23 A |
Interfaces | Mini DisplayPort ¦ LAN ¦ 4 x USB 3.1 Gen 1 with PowerShare ¦ Headphone/microphone combo jack ¦ HDMI ¦ Dock ¦ USB-C/Thunderbolt |
Memory Card Reader | Yes (SD Card) |
Software Included | Microsoft Office (Trial), McAfee (30 days trial) |
Colour | Black |
Dockable | Yes |
Security | SmartCard reader |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Included Accessories | Power adapter |
Pricing Type | Build To Plan (BTP) |
Dimensions (WxDxH) | 37.8 cm x 26.1 cm x 3.3 cm |
Weight | 2.8 kg |
Service & Support | Limited warranty - 3 years - response time: next business day |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 140 g @ 2 ms |
Shock Tolerance (non-operating) | 163 g @ 2 ms |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 0.66 g @ RMS (random) |
- Intel Core i7