Dell Pro 24 Plus QHD Monitor P2425D / LED monitor / 24" (23.8" viewable) / 2560 x 1440 QHD @ 100 Hz / IPS / 350 cd/m² / 1500:1 / 5 ms / HDMI, DisplayPort | DELL-P2425D
Product Features
- Vibrant display quality
Experience superior image clarity and color accuracy with a native resolution of 2560 x 1440 and a 99% sRGB color gamut, ensuring that every detail is rendered beautifully. - Extensive connectivity options
Equipped with multiple ports including HDMI, DisplayPort, and USB 3.2, this monitor supports a range of devices, making it a versatile addition to any workspace. - Ergonomic design adjustments
Featuring height, tilt, swivel, and pivot adjustments, this monitor allows users to achieve their preferred viewing position, promoting a more comfortable workstation. - Eye comfort features
The Low Blue Light technology and flicker-free panel ensure reduced eye strain during long hours of use, making it ideal for productivity and leisure. - Environmentally friendly certification
With EPEAT Gold and ENERGY STAR certification, this monitor is designed to minimize environmental impact while maintaining high performance standards.
Special Features
- QHD resolution of 2560 x 1440 for stunning visuals
- Versatile ergonomic adjustments for personalized comfort
- Built-in USB 3.2 Gen 1 hub for easy device connectivity
- Flicker-free panel technology reduces eye strain
- EPEAT Gold and ENERGY STAR certified for eco-friendly use
Product Specification
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2151579 |
Energy Class | Class E |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Built-in Devices | USB 3.2 Gen 1 hub |
USB Power Delivery | 15 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 100 Hz |
Pixel Pitch | 0.2058 mm |
Pixel Per Inch | 123 |
Brightness | 350 cd/m² |
Contrast Ratio | 1500:1 |
Colour Support | 16.7 million colours |
Colour Gamut | 99% sRGB (CIE 1931) |
Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
Vertical Refresh Rate | 48 - 100 Hz |
Horizontal Refresh Rate | 30 - 150 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Features | Wide Viewing Angle, 3-sided bezeless, Dell ComfortView Plus, Low Blue Light technology, flicker-free panel, LED edgelight system, Mercury free, Dell Easy Arrange, arsenic-free glass |
Dimensions (WxDxH) | 53.87 cm x 18.154 cm x 49.655 cm - with stand (highest position) |
Weight | 5.08 kg |
Connectivity | Connectivity |
Interfaces | DisplayPort 1.4 (HDCP 1.4) HDMI (HDCP 1.4) USB 3.2 Gen 1 upstream (Type B) 3 x USB 3.2 Gen 1 downstream (Type A) USB-C 3.2 downstream with Power Charging (power up to 15W) |
Mechanical | Mechanical |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 150 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | Miscellaneous |
Features | Security lock slot (cable lock sold separately), VESA interface support, integrated cable management |
Cables Included | 1 x DisplayPort 1.4 cable - DisplayPort to DisplayPort - 1.8 m 1 x USB 3.2 Gen 1 upstream cable - USB Type A to B - 1.8 m |
Compliant Standards | Plug and Play, RoHS, BFR-free, PVC-free, TCO Certified Edge, TCO Certified 10.0, DisplayPort 1.4, HDCP 1.4, TUV Rheinland Eye Comfort Certification (4-star) |
Pricing Type | BTO |
Security Slot Type | Kensington security slot |
Power | Power |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 15.6 W |
Power Consumption SDR (On mode) | 16 kWh/1000h |
Power Consumption (Typical) | 15.9 Watt |
Power Consumption (Max) | 75 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | Software / System Requirements |
Included Software | Dell Display Manager |
Dimensions & Weight | Dimensions & Weight |
Dimensions & Weight Details | With stand (lowest position) - width: 53.87 cm - depth: 18.154 cm - height: 36.4 cm - weight: 5.08 kg With stand (highest position) - width: 53.87 cm - depth: 18.154 cm - height: 49.655 cm - weight: 5.08 kg Without stand - width: 53.87 cm - depth: 4.974 cm - height: 31.525 cm - weight: 3.2 kg |
Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
Shipping Weight | 7.04 kg |
Sustainability Information | Sustainability Information |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Manufacturer Warranty | Manufacturer Warranty |
Bundled Services | 3 years Basic Hardware Service with Advanced Exchange after remote diagnosis |
Environmental Parameters | Environmental Parameters |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Features - Dell - DELL-P2425D
No posts found