HMD Skyline - 5G smartphone - dual-SIM - RAM 8 GB / Internal Memory 256 GB - microSD slot - pOLED display - 6.55" - 2400 x 1080 pixels (144 Hz) - 3x rear cameras 108 MP, 13 MP, 50 MP - front camera 50 MP - twisted black | HQ50200045XB0
Product Features
- Advanced connectivity
Equipped with 5G NR FR1 and LTE data transmission, alongside Wi-Fi 6E and Bluetooth 5.2 LE, this smartphone ensures you're always connected with the available networks and wireless technologies. - Exceptional display
The 6.55-inch pOLED display, boasting a Full HD resolution of 2400 x 1080 pixels and a high refresh rate of 144 Hz, delivers smooth, vivid visuals protected by Corning Gorilla Glass 3. - Professional-grade photography
Featuring a triple rear camera setup with a 108 megapixel main sensor, complemented by ultra wide-angle and telephoto lenses, and advanced features like AI portrait mode and Night Mode 3.0, capturing high-quality photos and 4K videos is effortless. - Sustainable design
Crafted from 100% recycled aluminum and reinforced glass, this smartphone not only prioritizes environmental sustainability but also offers a durable design that meets IP54 standards for dust and water resistance. - Immersive audio experience
With OZO Audio and spatial sound recording, plus Qualcomm aptX Adaptive and low latency support, the dual stereo speakers and dual microphones of this device create an immersive sound experience for music and calls alike.
Special Fetures
- 5G NR and Wi-Fi 6E for advanced connectivity
- 6.55-inch Full HD pOLED display with a 144 Hz refresh rate
- Triple rear camera setup with 108 MP main sensor for high-quality photos
- 100% recycled aluminum body with IP54 dust and water resistance
- OZO Audio technology for immersive sound quality
Product Specification
Product Type | Smartphone |
Manufacturer Model Number | TA-1600 |
Form Factor | Touch |
Width | 75.656 mm |
Depth | 8.9 mm |
Height | 159.84 mm |
Weight | 209.5 g |
Body Colour | Twisted black |
Body Material | Reinforced glass, 100% recycled aluminium |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 14 |
Navigation | GPS, A-GPS, Galileo, GLONASS, BDS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | 5G NR FR1, LTE |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n25, n38, n40, n41, n48, n66, n71, n77, n78 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 1900, TDD TD 2600, TDD 2300, TDD TD 2500, TDD 3500, FDD AWS-3, FDD 600, TDD TD 3700, TDD TD 3500 |
Wireless Interface | Bluetooth 5.2 LE, IEEE 802.11a/b/g/n/ac/ax, Wi-Fi 6E, NFC |
Phone Features | |
Sensors | 6-axis G-sensor, accelerometer, barometer, digital compass, proximity sensor, ambient light sensor |
Security Devices | Fingerprint reader (side), face recognition |
Security Technology | Face Unlock |
Additional Features | Detox Mode, MIMO technology, 2 generations of OS upgrades, dual stereo speakers, Dual microphones, 3 years of Security Updates |
Media Player | |
Sound Enhancements | OZO spatial sound recording, Qualcomm aptX low latency, Qualcomm aptX Adaptive, OZO Audio |
Processor | |
Type | Qualcomm Snapdragon 7s Gen 2 |
Memory | |
RAM | 8 GB |
Internal Memory Capacity | 256 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC - up to 512 GB |
Front Camera | |
Sensor Resolution | 50 Megapixel |
Focus Adjustment | Automatic |
Camera Modes | Gesture selfie, Slo-mo Selfie |
Video Resolutions | 3840 x 2160 (4K) |
Features | Eye-tracking focus |
Main Camera | |
Sensor Resolution | 108 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Focus Adjustment | Automatic |
Special Effects | Bokeh effect |
Camera Modes | Portrait, Night Mode 3.0, AI portrait mode |
Light Source | LED flash |
Features | EIS video stabilisation, Wind noise reduction |
Second Camera | |
Sensor Resolution | 13 Megapixel |
Lens Type | Ultra wide-angle lens |
Features | Capture Fusion technology |
Third Camera | |
Sensor Resolution | 50 Megapixel |
Lens Type | Telephoto lens |
Features | Capture Fusion technology |
Display | |
Type | pOLED display |
Technology | P-OLED |
Diagonal Size | 6.55" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Aspect Ratio | 20:9 |
Max Brightness | 1000 cd/m? |
Refresh Rate | 144 Hz |
Protection | Corning Gorilla Glass 3 (scratch resistant glass) |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C ? Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 4600 mAh |
Fast Charging Technology | Qualcomm Quick Charge 4.0, Power Delivery 3.0 |
Wireless Charging | Yes |
Wireless Charging Standards | Reverse wireless charging, Qi2 |
Run Time Details | Standard usage: up to 48 hrs |
Miscellaneous | |
Compliant Standards | IP54, ROHS Directive 2011/65/EU, REACH 2006/1907/EC |
Included Accessories | SIM card removal tool, USB-C cable |
Sustainability Information | |
Packaging Recycled Content | 94.7 % |
Dimensions & Weight (Shipping) | |
Shipping Width | 88 mm |
Shipping Depth | 181 mm |
Shipping Height | 39 mm |
Shipping Weight | 241 g |
Features - Global - HQ50200045XB0
No posts found