HP Engage One Pro - All-in-one - 1 x Core i3 10100E / 3.2 GHz - RAM 8 GB - SSD 256 GB - NVMe, TLC - UHD Graphics 630 - GigE - WLAN: Bluetooth 5.0, 802.11a/b/g/n/ac/ax - Win 10 IoT Enterprise 2019 LTSC 64-bit - monitor: LED 15.6" 1366 x 768 (HD) touchscree
Product Features
- Every detail crafted with intention
Purposeful design meets sophisticated craftsmanship in a sleek, aluminum frame with hidden cable management to keep your space clutter-free. Experience full visibility under any light with bright, anti-glare touchscreen display. - Deploy it your way
Choose a size, mounting, and orientation for a setup that suits your needs. And with plenty of ports for accessories, it's the POS system that can be deployed how you want it. - Fast performance for ultra-smooth interactions
Push productivity to the limit with a powerful processor and optimized thermals, delivering fast, seamless customer interactions while running whisper quiet. - Durability you need - security you can trust
Advanced security features come standard, to help keep your data, devices, and customers safe and protected.
Special Fetures
- Every detail crafted with intention
- Deploy it your way
- Fast performance for ultra-smooth interactions
- Durability you need - security you can trust
Product Specification
Type | Point of sale terminal |
Product Form Factor | All-in-one |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Colour | Ebony black |
Image Colour Disclaimer | The displayed product image may be a different colour |
Localisation | Language: German / region: Germany |
Processor / Chipset | |
CPU | Intel Core i3 (10th Gen) 10100E |
Clock Speed | 3.2 GHz |
Max Turbo Speed | 3.8 GHz |
Number of Cores | Quad-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
CPU Socket | FCLGA1200 Socket |
Chipset Type | Intel Q470E |
Cache Memory | |
Installed Size | 6 MB |
Cache Per Processor | 6 MB |
RAM | |
Installed Size | 8 GB / 32 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (Total) / 1 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 1 x 8 GB |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 256 GB |
Interface Type | PCI Express 3.0 |
Features | NVM Express (NVMe), triple-level cell (TLC) |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | LED |
Touchscreen | Yes (multi-touch) |
Diagonal Size | 15.6" |
Native Resolution | 1366 x 768 (HD) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Monitor Features | HD anti-glare |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics 630 Dynamic Video Memory Technology |
Video Interfaces | USB-C |
Audio Output | |
Sound Output Mode | Stereo |
Max Sampling Rate | 48 kHz |
Compliant Standards | High Definition Audio |
Speakers Included | 1 x amplifier ¦ 2 x right / left channel |
Networking | |
Interface (Bus) Type | PCI Express Mini Card (M.2) |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6 AX 201 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, 802.11ax |
Remote Management Protocol | SNMP 2 |
Features | Wake on LAN (WoL), ACPI support, PXE support, auto-uplink (auto MDI/MDI-X), dual stream (2x2) |
Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.11a, IEEE 802.3x, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11n, IEEE 802.11k, IEEE 802.3az, IEEE 802.11ac, IEEE 802.11r, IEEE 802.11v, IEEE 802.11ax, Wi-Fi CERTIFIED 6 |
Expansion / Connectivity | |
Slots | 1 (total) / 0 (free) x M.2 Card - 2230 (for wireless module) ¦ 2 (total) / 1 (free) x M.2 Card - 2230/2280 (for internal storage) |
Interfaces | 4 x USB 3.1 Gen 2 ¦ 1 x PoweredUSB 2.0 (24 V) ¦ 2 x serial (powered) ¦ 2 x USB-C (one of them is power port) ¦ 1 x LAN (Gigabit Ethernet) - RJ-45 ¦ 1 x cash drawer - RJ-12 ¦ 1 x headphones/microphone ¦ 2 x PoweredUSB 2.0 (12 V) ¦ 3 x USB |
Miscellaneous | |
Included Accessories | HP Engage One Pro Advanced Fan-less Hub, HP Engage One Pro Stability Base Plate, HP Engage One Pro MSR |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
VESA Mounting Interface | 100 x 100 mm |
Compliant Standards | WEEE 2002/96/EC, low halogen, RoHS 2011/65/EC |
Power | |
Device Type | Power adapter |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 280 Watt |
Efficiency | 89% |
Power Factor Correction | Yes (active) |
Operating System / Software | |
OS Provided | Windows 10 IoT Enterprise 2019 LTSC 64-bit Edition English / German |
Software | Intel Active Management Technology, HP Driver Packs, HP Image Assistant, HP Manageability & Integration Kit, HP Sure Click, HP Privacy Settings, HP Sure Sense, HP Sure Admin, HP Sure Recover Gen3, HP Sure Run Gen3 |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labour - 3 years - on-site |
Dimensions & Weight | |
Dimensions & Weight Details | 39.76 cm - 2.64 cm - 24.1 cm - 3.37 kg - PC ¦ 27.5 cm - 10 cm - 2.85 cm - 690 g - base ¦ - 60 g - stand |
Width | 39.76 cm |
Depth | 2.64 cm |
Height | 24.1 cm |
Weight | 3.37 kg |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 - 85% |
- Intel Core i3
Δεν βρέθηκαν δημοσιεύσεις