Huawei Ascend P8 4G 16GB 5.2" 1920 x 1080 pixels ( 424 ppi ) 13 Mpix ( 8Mpix front camera ) Android champagne gold
Please sign in so that we can notify you about a reply
Huawei 51094241 Huawei P8 MYSTIC CHAMPAGNE (51094241)
Feature list
Display diagonal: | 5.2 " |
Display resolution: | 1920 x 1080 pixels |
Touch screen: | Y |
Orientation sensor: | Y |
Display type: | IPS |
Display number of colours: | 16.0 M |
Touch technology: | Multi-touch |
Touch screen type: | Capacitive |
Pixel density: | 424 ppi |
Processor frequency: | 2.0 GHz |
Processor family: | Hi-Silicon |
Processor model: | Kirin 930 |
Processor cores: | 4 |
Coprocessor: | Y |
Coprocessor frequency: | 1.5 GHz |
Coprocessor cores: | 4 |
Internal RAM: | 3072 MB |
Internal storage capacity: | 16 GB |
Compatible memory cards: | MicroSD TransFlash |
Maximum memory card size: | 128 GB |
USB mass storage: | Y |
Main camera resolution numeric: | 13 MP |
Auto focus: | Y |
Built-in flash: | Y |
Second camera: | Y |
Zoom capability: | Y |
Video recording: | Y |
Video recording modes: | 1080p |
Maximum frame rate: | 30 fps |
Flash type: | LED |
Geotagging: | Y |
Self-timer: | Y |
Video capture resolution max: | 1920 x 1080 pixels |
Camera resolution: | 4160 x 2336 pixels |
Night mode: | Y |
Second camera resolution: | 8 MP |
3G: | Y |
SIM card capability: | Single SIM |
Wi-Fi: | Y |
4G: | Y |
SIM card type: | NanoSIM |
2G standards: | GSM |
3G standards: | UMTS |
4G standards: | LTE |
Wi-Fi standards: | 802.11b, 802.11g, 802.11n |
Bluetooth: | Y |
Bluetooth version: | 4.1 |
Bluetooth profiles: | A2DP |
2G bands primary SIM: | 850, 900, 1800, 1900 MHz |
3G bands supported: | 850, 900, 1700, 1900, 2100 MHz |
4G bands supported: | 800, 900, 1800, 2100, 2600 MHz |
Tethering modem-mode: | Y |
Near Field Communication NFC: | Y |
USB port: | Y |
USB connector type: | Micro-USB |
USB version: | 2.0 |
Headphone connectivity: | 3.5 mm |
Form factor: | Bar |
Colour of product: | Champagne |
Curved design: | N |
Operating system installed: | Android |
Operating system version: | 5.0 |
Subscription type: | Sim-lock free |
Proximity sensor: | Y |
Accelerometer: | Y |
Ambient light sensor: | Y |
Personal info management PIM: | Alarm clock, Calculator, Calendar, Events reminder, Notes, To-do list |
Flight mode: | Y |
Personalization: | Icons, Menu, Shortcuts |
Support for contact groups: | Y |
Microphone mute: | Y |
Themes: | Wallpapers |
GPS: | Y |
Assisted GPS A-GPS: | Y |
GLONASS: | Y |
Electronic compass: | Y |
Wi-Fi positioning: | Y |
FM radio: | Y |
Audio formats supported: | AAC, AAC, AMR-NB, AMR-WB, FLAC, MIDI, MP3, OGG, PCM, RA-Lossless, WMA |
Video formats supported: | H.263, H.264, MPEG4, RV, VC-1, VP8, WMV9, XVID |
Video compression formats: | H.263, H.264, MPEG4 |
Voice codecs: | AMR-NB, AMR-WB |
MMS Multimedia Messaging Service: | Y |
Instant messaging IM: | Y |
Short Message Service SMS: | Y |
E-mail: | Y |
Chat: | Y |
Call waiting: | Y |
Call divert: | Y |
Call hold: | Y |
Caller ID: | Y |
Speakerphone: | Y |
Conference call: | Y |
Speed dialing: | Y |
Vibrating alert: | Y |
Call timer: | Y |
Battery technology: | Lithium Polymer LiPo |
Battery capacity: | 2680 mAh |
Talk time 2G: | 10.2 h |
Standby time 2G: | 424 h |
Talk time 3G: | 13.8 h |
Standby time 3G: | 480 h |
Standby time 4G: | 447 h |
Video call: | Y |
Weight: | 144 g |
Width: | 71.8 mm |
Depth: | 6.4 mm |
Height: | 144.9 mm |
DLNA certified: | Y |
Quick start guide: | Y |
Cables included: | USB |
Headset included: | Y |
Warranty card: | Y |
AC adapter included: | Y |
Google applications: | Google Maps, Google Play, YouTube |
Features - Huawei - 51094241
More Details
Product Code
0C80532
EAN Code
6901443056699
Manufacturer
Huawei