Lenovo ThinkCentre M90a Gen 5 12SH / All-in-one / with UltraFlex V Stand / Core i5 i5-14500 / 2.6 GHz / vPro Enterprise / RAM 16 GB / SSD 512 GB / Keyboard German | 12SH000EGE
Product Features
- Enhanced audio experience
Equipped with Dolby Atmos and High Definition Audio standards, this all-in-one desktop delivers a rich, immersive audio experience through its dual array microphone and stereo speakers. - Seamless connectivity
Featuring a wide range of ports including USB 3.2 Gen 1 and 2, USB-C 3.2 Gen 2, HDMI, and DisplayPort 1.4, this desktop ensures fast data transfer and multiple display options for enhanced productivity. - Advanced security
With features like ThinkShutter camera privacy, Windows Hello, hybrid IR camera, and a Discrete Trusted Platform Module (TPM 2.0) security chip, your privacy and data are safeguarded against unauthorized access. - Superior display technology
The 23.8-inch Full HD IPS LED display with Flicker-Free technology, Low Blue Light technology, and anti-glare, bezel-less design offers a comfortable viewing experience without straining your eyes. - Powerful performance
Powered by a 14th Generation Intel Core i5 processor, DDR5 SDRAM, and an SSD with NVMe and TCG Opal Encryption 2, this desktop delivers high-speed performance and secure storage solutions.
Special Features
- 23.8-inch Full HD 1080p display with LED backlight for vivid image clarity
- Dolby Atmos and High Definition Audio for an exceptional sound experience
- Intel Core i5 processor and DDR5 memory for high-speed performance
- Built-in security features including TPM 2.0 and ThinkShutter camera privacy
- Multiple connectivity options with USB 3.2, USB-C, HDMI, and DisplayPort
Product Specification
Platform Technology | Intel vPro Enterprise |
Type | Personal computer |
Bundled Services | 1 Year Lenovo Premier Support |
Product Form Factor | All-in-one - with UltraFlex V Stand |
Built-in Devices | Stereo speakers |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Colour | Black |
Localisation | Language: German / region: Germany |
Processor / Chipset | Processor / Chipset |
CPU | Intel Core i5 (14th Gen) i5-14500 |
Clock Speed | 2.6 GHz (P-core) / 1.9 GHz (E-core) |
Max Turbo Speed | 5 GHz (P-core) / 3.7 GHz (E-core) |
Number of Cores | 14-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Chipset Type | Intel Q670 |
Cache Memory | Cache Memory |
Installed Size | 24 MB |
Cache Per Processor | 24 MB |
RAM | RAM |
Installed Size | 16 GB / 64 GB (max) |
Technology | DDR5 SDRAM - non-ECC |
Effective Memory Speed | 4800 MHz |
Rated Memory Speed | 4800 MHz |
Form Factor | SO-DIMM 262-pin |
Slots | 2 (Total) / 1 (empty) |
Features | Dual channel memory architecture |
Configuration Features | 1 x 16 GB |
Hard Drive | Hard Drive |
Type | SSD - M.2 2280 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express 4.0 x4 |
Features | TCG Opal Encryption 2, NVM Express (NVMe), Performance |
Storage Controller | Storage Controller |
Type | 1 x RAID |
RAID Level | RAID 0, RAID 1 |
Optical Storage | Optical Storage |
Type | DVD±RW DVD-Writer - SATA |
Card Reader | Card Reader |
Type | 3 in 1 card reader |
Supported Flash Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Monitor | Monitor |
Monitor Type | LED - IPS |
Touchscreen | Yes (10-point multi-touch) |
Diagonal Size | 23.8" |
Native Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Horizontal Viewing Angle | +89 / -89 |
Vertical Viewing Angle | +89 / -89 |
Colour Gamut | 72% NTSC |
Response Time | 14 ms |
Image Brightness | 250 cd/m² |
Image Contrast Ratio | 1000:1 |
Monitor Features | Anti-glare, Flicker Free technology, borderless, Advanced In-Cell Touch (AIT) technology, Low Blue Light technology, tilt stand (-5°- 70°) |
Graphics Controller | Graphics Controller |
Graphics Processor | Intel UHD Graphics 770 Shared Video Memory (UMA) |
Video Interfaces | HDMI, DisplayPort |
Max Monitors Supported | 2 |
Audio Output | Audio Output |
Compliant Standards | High Definition Audio, Dolby Atmos |
Speakers Included | 2 x right / left channel |
Camera | Camera |
Camera | Yes |
Resolution (MP) | 5 Megapixel |
Features | Windows Hello, ThinkShutter camera privacy, hybrid IR camera |
Input Device | Input Device |
Type | Mouse, keyboard |
Keyboard | Keyboard |
Keyboard Name | Lenovo Traditional Keyboard |
Interface | USB |
Localization & Layout | German |
Mouse | Mouse |
Mouse Name | Lenovo Calliope Mouse |
Interface | USB |
Audio Input | Audio Input |
Type | Dual array microphone |
Networking | Networking |
Interface (Bus) Type | M.2 Card |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6E AX 211 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.1, IEEE 802.11ax (Wi-Fi 6E) |
Features | Wake on LAN (WoL), dual stream (2x2) |
Expansion / Connectivity | Expansion / Connectivity |
Bays | 1 (total) / 0 (free) x external 5.25" Slim Line |
Slots | 1 (total) / 0 (free) x M.2 Card (for WLAN) ¦ 2 (total) / 1 (free) x M.2 Card (for SSD) |
Interfaces | 3 x USB 3.2 Gen 1 (3 rear) ¦ 1 x USB-C 3.2 Gen 2 (1 rear) (data transfer, 15W charging) ¦ 1 x HDMI (1 rear) ¦ 1 x DisplayPort 1.4 (1 rear) ¦ 1 x LAN (1 rear) ¦ 3 x USB 3.2 Gen 2 (3 side) ¦ 1 x headphones/microphone (1 side) |
Miscellaneous | Miscellaneous |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
VESA Mounting Interface | 100 x 100 mm |
Compliant Standards | RoHS, FIPS 140-2, GREENGUARD, Energy-Related Products (ErP) Lot 3, TUV Rheinland Flicker Free Certification, TCG Certified, TUV Rheinland Low Blue Light (Software Solution), UL Anti-dust, TCO Certified 9.0, Eyesafe Certification |
Manufacturer Selling Program | TopSeller |
Power | Power |
Device Type | Power adapter |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Provided | 180 Watt |
Efficiency | 90% |
Operating System / Software | Operating System / Software |
OS Provided | Windows 11 Pro German |
Sustainability Information | Sustainability Information |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | Manufacturer Warranty |
Service & Support | Base warranty - 3 years - on-site ¦ Extended warranty - 1 year - on-site - response time: next business day |
Dimensions & Weight | Dimensions & Weight |
Dimensions & Weight Details | 53.96 cm - 25.26 cm - 47.2 cm - 7.83 kg - with stand (highest position in vertical mode) ¦ 53.96 cm - 34.419 cm - 22.754 cm - 7.83 kg - with stand (lowest position in flat mode) |
Width | 53.96 cm |
Depth | 25.26 cm |
Height | 47.2 cm |
Weight | 7.83 kg |
Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
Shipping Width | 69 cm |
Shipping Depth | 23.8 cm |
Shipping Height | 54.5 cm |
Environmental Parameters | Environmental Parameters |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 20 - 80% |
Features - Lenovo - 12SH000EGE
- Intel Core i5
No posts found