Lenovo ThinkVision P24h-30 / LED monitor / 23.8" / 2560 x 1440 QHD @ 60 Hz / IPS / 300 cd/m² / 1000:1 / 4 ms / HDMI, DisplayPort, USB-C / raven black | 63B3GAT6EU
Please sign in so that we can notify you about a reply
Special Features
- 23.8" QHD (2560 x 1440) 3-side near-edgeless display
- Eye-caring display with natural low blue light
- 99% sRGB with factory calibrated accuracy
- Daisy chain capability
- Built-in RJ45
- Ergonomic stand
Product Specification
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 23.8" |
Built-in Devices | Gigabit Ethernet network adapter, USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.205 mm |
Pixel Per Inch | 123 |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 99% BT.709, 99% sRGB |
Response Time | 4 ms (extreme), 6 ms (typical) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | Eye comfort mode, HDR10 compatible, 3-side NearEdgeless, 8-bit(6-bit + FRC) Colour Depth, Natural Low Blue Light technology, modular camera support, modular soundbar support |
Colour | Raven black |
Dimensions (WxDxH) | 53.95 cm x 19.97 cm x 34.88 cm - with stand |
Weight | 5.7 kg |
Connectivity | Connectivity |
Interfaces | HDMI ¦ DisplayPort 1.4 ¦ DisplayPort output ¦ USB-C 3.2 Gen 1 upstream (Type C) ¦ USB-C 3.2 Gen 1 downstream (BC 1.2) ¦ Audio line-out ¦ Network (RJ-45) |
Mechanical | Mechanical |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/23.5 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 155 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | Miscellaneous |
Features | Security lock slot (cable lock sold separately), integrated cable management, detachable stand |
Cables Included | 1 x power cable - 1.8 m ¦ 1 x USB-C 3.1 Gen 1 cable - 1.8 m |
Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Localisation | English / Europe |
Manufacturer Selling Program | Lenovo Campus |
Security Slot Type | Kensington security slot |
Power | Power |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (Typical) | 27 Watt |
Power Consumption (Max) | 161 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | Software / System Requirements |
OS Required | Windows 10, Windows 11 |
Dimensions & Weight | Dimensions & Weight |
Dimensions & Weight Details | With stand (lowest position) - width: 53.95 cm - depth: 19.97 cm - height: 34.88 cm - weight: 5.7 kg ¦ With stand (highest position) - width: 53.95 cm - depth: 19.97 cm - height: 50.38 cm - weight: 5.7 kg ¦ Without stand - width: 53.95 cm - depth: 4.65 cm - height: 32.37 cm - weight: 3.8 kg |
Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
Shipping Width | 62 cm |
Shipping Depth | 16 cm |
Shipping Height | 42 cm |
Shipping Weight | 8.6 kg |
Sustainability Information | Sustainability Information |
TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | Manufacturer Warranty |
Service & Support | Limited warranty - 3 years |
Compatibility Information | Compatibility Information |
Designed For | Lenovo ThinkPad P15 Gen 2 20YQ |
Features - Lenovo - 63B3GAT6EU
Resolution
2560 x XXXX
More Details
Product Code
04:413558
EAN Code
0196380976834
Manufacturer
Lenovo