Lenovo ThinkVision P27q-30 - LED monitor - 27" - 2560 x 1440 QHD @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort - raven black | 63A2GAR1EU
Please sign in so that we can notify you about a reply
Special Fetures
- 27" QHD (2560 x 1440) 4-side near-edgeless display
- Eye-caring display with Natural Low Blue Light technology
- Factory calibrated color accuracy with multiple color gamut
- Easy multi-tasking with daisy chain
- Ergonomic stand
Product Specification
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Energy Class (HDR) | Class G |
Diagonal Size | 27" |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.233 mm |
Pixel Per Inch | 109 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Colour Support | 1.07 billion colours |
Colour Gamut | 95% DCI-P3, 99% BT.709, 99% sRGB |
Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | Integrated cable management, HDR10 compatible, Delta E<2 calibration, 4-side NearEdgeless, Natural Low Blue Light technology |
Colour | Raven black |
Dimensions (WxDxH) | 61.19 cm x 20.45 cm x 53.53 cm - with stand |
Weight | 6.8 kg |
Connectivity | |
Interfaces | HDMI ¦ DisplayPort ¦ DisplayPort output ¦ USB 3.2 Gen 1 upstream ¦ 4 x USB 3.2 Gen 1 downstream ¦ Audio line-out |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+23.5 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 155 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x DisplayPort cable - 1.8 m ¦ 1 x USB-A to USB-B cable - 1.8 m |
Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC, TUV Rheinland Eyesafe Display |
Localisation | English / Europe |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 26 kWh/1000h |
Power Consumption HDR (On mode) | 31 kWh/1000h |
Power Consumption (Typical) | 23 Watt |
Power Consumption (Max) | 68 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 61.19 cm - depth: 20.45 cm - height: 53.53 cm - weight: 6.8 kg |
Sustainability Information | |
TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Features - Lenovo - #63A2GAR1WW
Resolution
2560 x XXXX
More Details
Product Code
04:444831
EAN Code
0196379715628
Manufacturer
Lenovo
No posts found