Lenovo ThinkCentre M90q Gen 4 12EH / Tiny / Core i9 13900 / 2 GHz / vPro Enterprise / RAM 32 GB / SSD 1 TB / TCG Opal Encryption 2, NVMe, Performance / UHD Graphics 770 / GigE, 802.11ax (Wi-Fi 6E) / Win 11 Pro | 12EH000HGE
Product Specification
Platform Technology | Intel vPro Enterprise |
Type | Personal computer |
Bundled Services | 1 Year Lenovo Premier Support |
Product Form Factor | Tiny |
Built-in Devices | Speaker |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Colour | Black |
Localisation | Language: German / region: Germany |
Processor / Chipset | Processor / Chipset |
CPU | Intel Core i9 (13th Gen) 13900 |
Clock Speed | 2 GHz (P-core) / 1.5 GHz (E-core) |
Max Turbo Speed | 5.6 GHz (P-core) / 4.2 GHz (E-core) |
Number of Cores | 24-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Chipset Type | Intel Q670 |
Cache Memory | Cache Memory |
Installed Size | 36 MB |
Cache Per Processor | 36 MB |
RAM | RAM |
Installed Size | 32 GB / 64 GB (max) |
Technology | DDR5 SDRAM |
Effective Memory Speed | 5600 MHz |
Rated Memory Speed | 5600 MHz |
Form Factor | SO-DIMM 262-pin |
Slots | 2 (Total) / 1 (empty) |
Features | Dual channel memory architecture |
Configuration Features | 1 x 32 GB |
Hard Drive | Hard Drive |
Type | SSD - M.2 2280 |
Capacity | 1 x 1 TB |
Interface Type | PCI Express 4.0 x4 |
Features | TCG Opal Encryption 2, NVM Express (NVMe), Performance |
Storage Controller | Storage Controller |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Optical Storage | Optical Storage |
Type | No optical drive |
Monitor | Monitor |
Monitor Type | None. |
Graphics Controller | Graphics Controller |
Graphics Processor | Intel UHD Graphics 770 Shared Video Memory (UMA) |
Video Interfaces | HDMI, DisplayPort |
Max Monitors Supported | 3 |
Audio Output | Audio Output |
Compliant Standards | High Definition Audio |
Input Device | Input Device |
Type | Mouse, keyboard |
Keyboard | Keyboard |
Keyboard Name | Lenovo Traditional Keyboard |
Interface | USB |
Localization & Layout | German |
Mouse | Mouse |
Mouse Name | Lenovo Calliope Mouse |
Interface | USB |
Networking | Networking |
Interface (Bus) Type | M.2 Card |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6E AX 211 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.1, IEEE 802.11ax (Wi-Fi 6E) |
Features | Wake on LAN (WoL), dual stream (2x2) |
Expansion / Connectivity | Expansion / Connectivity |
Bays | 1 (total) / 1 (free) x internal 2.5" |
Slots | 1 (total) / 1 (free) x PCIe 4.0 x8 (low-profile) ¦ 2 (total) / 1 (free) x M.2 Card (for SSD) ¦ 1 (total) / 0 (free) x M.2 Card (for WLAN) |
Interfaces | 3 x USB 3.2 Gen 2 (1 front, 2 rear) ¦ 1 x USB 3.2 Gen 2 (1 in front) (Always On, fast-charging (5V, 2.1A)) ¦ 1 x USB-C 3.2 Gen 2 (1 in front) ¦ 1 x headphones/microphone (1 in front) ¦ 2 x USB 3.2 Gen 1 (one of them supports SmartPower On) ¦ 1 x HDMI ¦ 1 x DisplayPort 1.4 ¦ 1 x LAN ¦ 1 x DisplayPort ¦ 1 x serial |
Miscellaneous | Miscellaneous |
Included Accessories | VESA mounting kit |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion switch, tool-less chassis access |
Security Slot Type | Kensington security slot |
VESA Mounting Interface | 100 x 100 mm, 75 x 75 mm |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3, TCG Certified, MIL-STD-810H, TCO Certified 9.0 |
Manufacturer Selling Program | TopSeller |
Power | Power |
Device Type | Power adapter |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Provided | 230 Watt |
Efficiency | 89% |
Operating System / Software | Operating System / Software |
OS Provided | Windows 11 Pro German |
Sustainability Information | Sustainability Information |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Manufacturer Warranty | Manufacturer Warranty |
Service & Support | Base warranty - 3 years - on-site ¦ Extended warranty - 1 year - on-site - response time: next business day |
Dimensions & Weight | Dimensions & Weight |
Width | 17.9 cm |
Depth | 18.29 cm |
Height | 3.65 cm |
Weight | 1.25 kg |
Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
Shipping Width | 49 cm |
Shipping Depth | 26.8 cm |
Shipping Height | 14.1 cm |
Shipping Weight | 2.848 kg |
Environmental Parameters | Environmental Parameters |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 20 - 80% |
- Intel Core i9