Lenovo ThinkEdge SE10 12NH / USFF / Atom x6214RE / 1.4 GHz / RAM 4 GB / SSD 256 GB / TCG Opal Encryption 2, NVMe / UHD Graphics / GigE, 2.5 GigE / WLAN: 802.11a/b/g/n/ac/ax, Bluetooth 5.1 / no OS / monitor: none / black / TopSeller | 12NH0004GE
Special Features
- A discrete TPM 2.0 chip for data encryption provides comprehensive end-to-end security
- Abundant connectivity options for transporting IoT data to the business cloud without any hassle
- With advanced power management features and a 15 W CPU, this device is a energy efficient computer
- Optimized to reduce power consumption, with ENERGY STAR and EPEAT Silver certifications
Product Specification
Type | Personal computer |
Product Form Factor | Ultra small form factor |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Colour | Black |
Localisation | Language: German / region: Germany |
Processor / Chipset | Processor / Chipset |
CPU | Intel Atom x6214RE |
Clock Speed | 1.4 GHz |
Number of Cores | Dual-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Cache Memory | Cache Memory |
Installed Size | 1.5 MB |
Cache Per Processor | 1.5 MB |
RAM | RAM |
Installed Size | 4 GB / 32 GB (max) |
Technology | DDR4 SDRAM - IB-ECC |
Effective Memory Speed | 3200 MHz |
Rated Memory Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (Total) / 1 (empty) |
Configuration Features | 1 x 4 GB |
Hard Drive | Hard Drive |
Type | SSD - M.2 2280 |
Capacity | 1 x 256 GB |
Interface Type | PCI Express 4.0 x4 |
Features | TCG Opal Encryption 2, NVM Express (NVMe) |
Optical Storage | Optical Storage |
Type | No optical drive |
Card Reader | Card Reader |
Type | Card reader |
Supported Flash Memory Cards | SD Memory Card |
Monitor | Monitor |
Monitor Type | None. |
Graphics Controller | Graphics Controller |
Graphics Processor | Intel UHD Graphics Shared Video Memory (UMA) |
Video Interfaces | HDMI, DisplayPort |
Networking | Networking |
Interface (Bus) Type | M.2 Card |
Ethernet Ports | 2 x 2.5 Gigabit Ethernet |
Ethernet Controller | Intel I225-IT |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6E AX 210 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, 2.5 Gigabit Ethernet, 802.11ax, Bluetooth 5.1 |
Features | Wake on LAN (WoL), dual stream (2x2) |
Expansion / Connectivity | Expansion / Connectivity |
Slots | 1 (total) / 0 (free) x M.2 Card (for SSD) ¦ 1 (total) / 0 (free) x M.2 Card (for WLAN) |
Interfaces | 2 x serial (2 in front) ¦ 2 x USB 3.2 Gen 2 (2 in front) ¦ 1 x audio line-out (1 in front) ¦ 1 x microphone (1 in front) ¦ 1 x HDMI (1 rear) ¦ 1 x DisplayPort 1.4 (1 rear) ¦ 2 x USB 2.0 (2 rear) ¦ 2 x LAN (2.5Gigabit Ethernet) (2 rear) ¦ 2 x Wi-Fi aerial - RP-SMA |
Miscellaneous | Miscellaneous |
Included Accessories | VESA mounting kit, DIN-rail bracket, IP50 dust cover kit |
VESA Mounting Interface | 100 x 100 mm, 75 x 75 mm |
Compliant Standards | RoHS, WEEE, Energy-Related Products (ErP) Lot 6, REACH, low halogen, Energy-Related Products (ErP) Lot 26, TED |
Manufacturer Selling Program | TopSeller |
Power | Power |
Device Type | Power adapter |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Provided | 65 Watt |
Efficiency | 88% |
Operating System / Software | Operating System / Software |
OS Provided | No operating system |
Manufacturer Warranty | Manufacturer Warranty |
Service & Support | Limited warranty - 3 years - on-site |
Dimensions & Weight | Dimensions & Weight |
Width | 17.9 cm |
Depth | 13.5 cm |
Height | 3.45 cm |
Weight | 1.5 kg |
Environmental Parameters | Environmental Parameters |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 50 °C |
Humidity Range Operating | 95% (non-condensing) |
- Intel Celeron
Δεν βρέθηκαν δημοσιεύσεις