Motorola Moto G05 / 4G smartphone / dual-SIM / RAM 4 GB / Internal Memory 64 GB / microSD slot / LCD display / 6.67" / 1604 x 720 pixels (90 Hz) / rear camera 50 MP / front camera 8 MP / plum red | PB6L0005SE
Product Features
- Powerful battery
The Motorola Moto G05 features a 5200 mAh battery that ensures long-lasting performance, allowing users to stay connected throughout the day without frequent recharging. - Fast charging capability
Utilizing TurboPower technology, this smartphone supports fast charging to rapidly replenish the battery, reducing downtime and keeping users on the move. - Impressive camera system
The dual-camera setup includes a 50 megapixel rear camera and an 8 megapixel front camera, allowing for detailed photographs and enhanced video recording experiences. - Immersive display technology
With a 6.67-inch LCD display and a 90 Hz refresh rate, users can enjoy fluid visuals and vibrant colors, elevating gaming and streaming experiences. - Versatile connectivity options
Supporting 4G LTE and dual-SIM functionality, the device offers seamless connectivity for communication, navigation, and browsing.
Special Features
- Large 6.67-inch HD+ display with 90 Hz refresh rate
- Powerful 5200 mAh battery with TurboPower charging technology
- Dual-camera system for high-quality photo and video capture
- Expandable memory with microSD support
- Durable splashproof design
Product Specification
Product Type | Smartphone |
Form Factor | Touch |
Protection | Splashproof |
Integrated Components | FM radio |
Width | 75.98 mm |
Depth | 8.17 mm |
Height | 165.67 mm |
Weight | 188.8 g |
Body Colour | Plum red |
Body Material | Plastic frame, vegan leather |
Cellular | Cellular |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 15 |
User Interface | Hello UX |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | Communications |
Data Transmission | LTE |
3G UMTS Band | Band 1, Band 5, Band 8 |
3G UMTS Frequency | 2100, 850, 900 |
4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface | IEEE 802.11a/b/g/n/ac, Bluetooth 5.4 |
Phone Features | Phone Features |
Sensors | Proximity sensor, ambient light sensor, accelerometer |
Security Devices | Face recognition, fingerprint reader (side) |
Security Technology | Face Unlock, Moto Secure |
Additional Features | Gesture Controls, RAM Boost, ThinkShield for mobile, Android Sensor Hub, dual stereo speakers, 3 Fingers Screenshot, Battery Saver |
Media Player | Media Player |
Sound Enhancements | Dolby Atmos sound technology |
Processor | Processor |
Type | MediaTek Helio G81 Extreme |
Clock Speed | 2 GHz |
Processor Core Qty | 8-core |
Graphics System | Graphics System |
Graphics Accelerator | ARM Mali-G52 MC2 |
Memory | Memory |
RAM | LPDDR4X SDRAM - 4 GB + up to 12 GB virtual extension |
Internal Memory Capacity | 64 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC - up to 1 TB |
Front Camera | Front Camera |
Sensor Resolution | 8 Megapixel |
Lens Aperture | F/2.05 |
Focus Adjustment | Focus free |
Pixel Size | 1.12 µm |
Special Effects | HDR |
Camera Modes | Portrait, Live filter, Night Vision, Mirror mode, Watermark mode |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Features | Levelling, face retouching, Assistive grid, self-timer, Snap in video recording |
Main Camera | Main Camera |
Sensor Resolution | 50 Megapixel |
Lens Aperture | F/1.8 |
Pixel Size | 0.64 µm |
Focus Adjustment | Automatic |
Self-Timer Delay | Yes |
Special Effects | HDR |
Camera Modes | Night Vision, Live filter, Portrait, Panorama, Magic Eraser, Photo Unblur, Portrait mode with background blurring, Portrait Light, Sky, Colour Pop, Cinematic Photos, Timelapse video, slow motion video, Video Snapshot, Pro mode, Auto night vision |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Features | Quad Pixel technology for 1.28 µm, Phase Detect Auto-Focus (PDAF), Google Lens, levelling, Magic Editor, AI Portrait, Assistive Grid, Snap in video recording |
Display | Display |
Type | LCD display |
Technology | LCD |
Diagonal Size | 6.67" |
Display Resolution | 1604 x 720 pixels |
Display Format | HD+ |
Pixel Density | 263 ppi |
Aspect Ratio | 20:9 |
Max Brightness | 1000 cd/m² |
Refresh Rate | 90 Hz |
Protection | Corning Gorilla Glass 3 (scratch resistant glass) |
Features | Attentive display, High brightness mode, night mode, water touch technology, ambient display, Display Color Boost |
Connections | Connections |
Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
Battery | Battery |
Capacity | 5200 mAh |
Fast Charging Technology | TurboPower technology |
Miscellaneous | Miscellaneous |
Compliant Standards | IP54 |
Included Accessories | Protective cover, USB-C cable, SIM card removal tool |
Δεν βρέθηκαν δημοσιεύσεις