Nokia XR20 - 5G smartphone - dual-SIM - RAM 4 GB / Internal Memory 64 GB - 6.67" - 2400 x 1080 pixels - 2x rear cameras 48 MP, 13 MP - front camera 8 MP - ultra blue | VMA750J9DE1LV0
Product Features
- Incredibly tough screen
Corning Gorilla Glass Victus is strong enough to resist the whims of kids, the slobber of pets, as well as drops and scratches. It also stands out in sunlight and is sensitive enough to react to the touch of wet hands and gloves. - Capture life in the fast lane
A smartphone tough enough to face the action needs a serious good camera to capture it. The dual rear camera setup of Nokia XR20 features a 48 MP sensor, a 13 MP ultra-wide sensor and dedicated flash for serious detail capture, regardless of the lighting condition. The SpeedWarp mode with super-stabilization lets you fast forward to the key moments, while OZO spatial audio capture with wind-noise cancellation makes sure you capture only the sounds you want. - Be amazed with OZO Playback and loud stereo speakers
Nokia XR20 dials up the audio with OZO Playback technology letting you experience every booming detail through the extra loud stereo speakers. So you can surround yourself in out of this world audio entertainment. - Share the action with super-fast 5G
Glitch-free streaming and faster uploading are no longer nice-to-haves - they're necessities. 5G is incredibly fast, dependable connection, offering up to 20x faster connections than 4G. So, wherever the action takes you, letting the world watch your adventures won't be a problem. - Well, that's helpful
Nokia XR20 comes with lots of helpful features to make life a little bit easier. Wireless charging and 18W fast charging mean you can ditch the wires and top up faster. There's a programmable top button, so you can make your most frequent task more accessible. And if you like being hands-free, you're in luck because Nokia XR20 comes with Google Assistant to help you get more done on the go.
Special Fetures
- Where beauty meets brawn: military strength, artistically crafted
- Better for the planet: a longer-lasting phone is better for the environment
- SpeedWarp camera mode: shoot and re-live your experiences in a completely different way
Product Specification
Product Type | Smartphone |
Manufacturer Model Number | TA-1362 |
Form Factor | Touch |
Protection | Water-resistant |
Width | 81.5 mm |
Depth | 10.64 mm |
Height | 171.64 mm |
Weight | 248 g |
Body Colour | Ultra blue |
Body Material | Composite polymer, aluminium frame |
SAR Value | 1.133 W/kg (head), 1.427 W/kg (body) |
Cellular | |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 11 |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC, A-GLONASS |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 20, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 800 DD, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n28, n41, n66, n77, n78 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 700APT, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, barometer, gyroscope |
Security Devices | Face recognition, fingerprint reader (side) |
Security Technology | Face Unlock |
Additional Features | Dual microphones, Google Assistant Button, 4 years monthly of security and OS updates, 3 years of OS updates, AI battery saving technology, Google Drive Storage (15 GB) |
Media Player | |
Supported Digital Audio Standards | Apt-X |
Sound Enhancements | OZO Audio, Qualcomm aptX audio, Qualcomm aptX Adaptive, OZO Playback technology, OZO spatial sound recording with wind noise reduction |
Memory | |
RAM | 4 GB |
Internal Memory Capacity | 64 GB |
Front Camera | |
Sensor Resolution | 8 Megapixel |
Main Camera | |
Sensor Resolution | 48 Megapixel |
Sensor Size | 1/2.25" |
Sensor Name | Samsung GM1ST |
Lens Aperture | F/1.79 |
Pixel Size | 0.8 µm |
Focus Adjustment | Automatic |
Special Effects | HDR, ZEISS cinematic effects |
Camera Modes | Panorama, night mode, Watermark mode, Beautification mode, Cinema mode, SpeedWarp camera mode, Action Cam mode |
Light Source | Dual-tone LED + single LED |
Features | ZEISS Optics, ZEISS Portrait |
Second Camera | |
Sensor Resolution | 13 Megapixel |
Sensor Size | 1/3" |
Sensor Name | Samsung 3L6 |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 123 degree(s) |
Pixel Size | 1.12 µm |
Display | |
Diagonal Size | 6.67" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Aspect Ratio | 20:9 |
Max Brightness | 550 cd/m² |
Protection | Corning Gorilla Glass Victus (scratch resistant glass) |
Features | Glove & Wet Touch |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C ¦ Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 4630 mAh |
Fast Charging Technology | Qualcomm Quick Charge 4.0 |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Run Time Details | Mixed usage: up to 48 hrs |
Miscellaneous | |
Compliant Standards | IP68, MIL-STD-810H |
Included Accessories | Power adapter, SIM card removal tool, screen protector, USB-C cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years ¦ Replacement - display - 1 year |
Environmental Parameters | |
Max Depth of Water Resistance | 1.5 m |
Features - Nokia - VMA750J9DE1LV0
No posts found