OnePlus 12 - 5G smartphone - dual-SIM - RAM 12 GB / Internal Memory 256 GB - OLED display - 6.82" - 3168 x 1440 pixels (120 Hz) - 3x rear cameras 50 MP, 64 MP, 48 MP - front camera 32 MP - silky black | 5011105292
Product Features
- Snapdragon 8 Gen 3, large RAM
With an ultra-flagship CPU and enough of LPDDR5X RAM, power your way to the pinnacle of performance. - Super-bright 2K 120 Hz ProXDR display
Meet the record-breaking 2K 120 Hz ProXDR Display with advanced LTPO for brighter, more vibrant visuals. With Aqua Touch technology, swipes flow as smoothly as water on the display. - 4th Gen Hasselblad camera system for mobile
Stunning masterpieces are now effortless with the Sony's LYT-808 sensor, ultra-large 64MP 3X Periscope Telephoto Camera and 114° ultra-wide camera. - Large VC cooling system
Large 9140 mm² Dual Cryo-velocity VC improved heat dissipation efficiency ensures always-smooth performance. - Powered by Trinity Engine
The OnePlus Trinity Engine pushes the boundaries of innovation. When ordinary just doesn't cut it, it's time to get extraordinary.
Special Fetures
- Snapdragon 8 Gen 3, large RAM
- Super-bright 2K 120 Hz ProXDR display
- 4th Gen Hasselblad camera system for mobile
- Large VC cooling system
- Powered by Trinity Engine
Product Specification
Product Type | Smartphone |
Manufacturer Model Number | CPH2581 |
Form Factor | Touch |
Width | 75.8 mm |
Depth | 9.15 mm |
Height | 164.3 mm |
Weight | 220 g |
Body Colour | Silky black |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | OxygenOS 14.0 (based on Android 14) |
Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | LTE Advanced, FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 38, Band 39, Band 40, Band 41, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n71, n77, n78, n40, n25, n12, n30 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12, FDD 2300 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, infrared (IR) sensor, flicker sensor, gyroscope, sensor core, M-sensor |
Security Devices | Fingerprint reader (under display) |
Additional Features | Noise Cancellation Technology, MIMO technology, Gesture Controls, MU-MIMO technology, Haptic vibration motor, Alert Slider, HyperBoost, Battery Health Engine, RAM-Vita, HyperTouch Engine, Trinity Engine, Dual Cryo-velocity VC cooling, HyperRendering |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, MP3, FLAC, AC-3, AAC +, OGG, APE (Monkey's Audio), M4A, apt-X, LDAC, IMY, EAC3, MID, AMR-WB, AMR-NB, SBC, apt-X HD, LHDC, EAC3-JOC, AC-4 |
Supported Digital Video Standards | MKV, FLV, AVI, MOV, WMV, ASF, 3GP, TS, WebM, HEVC, H.265, MP4 |
Sound Enhancements | Dolby Atmos sound technology, Spatial audio |
Processor | |
Type | Qualcomm Snapdragon 8 Gen 3 |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 750 |
Memory | |
RAM | LPDDR5X SDRAM - 12 GB |
Internal Memory Capacity | 256 GB |
Memory Interface | UFS 4.0 |
Front Camera | |
Sensor Resolution | 32 Megapixel |
Sensor Size | 1/2.74" |
Sensor Name | Sony IMX615 sensor |
Lens Aperture | F/2.4 |
Lens Element Qty | 5-element |
Focus Adjustment | Fixed focus |
Focal Length Equivalent to 35mm Camera | 21mm |
Field of View (FoV) | 90 degree(s) |
Pixel Size | 0.8 µm |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps |
Features | Electronic Image Stabiliser (EIS) |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Sensor Size | 1/1.4" |
Sensor Name | Sony LYT-808 sensor |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.6 |
Lens Construction | 7-element |
Focal Length Equivalent to 35mm Camera | 23mm |
Field of View (FoV) | 85 degree(s) |
Pixel Size | 1.12 µm |
Focus Adjustment | Automatic |
Digital Zoom | 18x |
Special Effects | Face retouch |
Camera Modes | Slow motion video, Panorama, Time-lapse mode, Pro mode, portrait mode, Nightscape capture mode, Filter mode, Dual-View Video, Smart Scene Recognition, Tilt-shift mode, Focus Peaking, Super Stable, Video Nightscape, Long exposure mode, Movie Mode, Xpan mode, focus lock, master mode |
HDR Mode | Dolby Vision HDR |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps, 1280 x 720 (720p) at 60 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 1920 x 1080 (1080p) at 480 fps, Super slow motion video 1280 x 720 (720p) at 480 fps, 7680 x 4320 (8K) at 24 fps, Super slow motion video 1280 x 720 (720p) at 240 fps, Ultra Steady video 1920 x 1080 (1080p) at 60 fps, Pro Mode 3840 x 2160 (4K) at 30 fps |
Features | Electronic Image Stabiliser (EIS), Continuous Auto Focus (CAF), RAW image capture, All Pixel OmniDirectional PDAF, Hasselblad Camera, Google Lens, 4K Timelapse with stabilisation, Video Editor, ALC lens coating, Raw Plus image capture, 13-channel Accu-spectrum Light-colour Identifier |
Second Camera | |
Sensor Resolution | 64 Megapixel |
Sensor Size | 1/2" |
Sensor Name | Omnivision OV64B sensor |
Optical Zoom | 3x |
Digital Zoom | 120x |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Periscope lens |
Lens Aperture | F/2.6 |
Lens Element Qty | 4-element |
Field of View (FoV) | 33 degree(s) |
Functions | Autofocus, telephoto |
Features | Electronic Image Stabiliser (EIS), ALC lens coating |
Third Camera | |
Sensor Resolution | 48 Megapixel |
Sensor Size | 1/2" |
Sensor Name | Sony IMX581 sensor |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Focal Length Equivalent to 35mm Camera | 14mm |
Field of View (FoV) | 114 degree(s) |
Pixel Size | 0.8 µm |
Lens Element Qty | 6-element |
Functions | Macro focus |
Features | Autofocus, 3.5cm macro photography |
Display | |
Type | OLED display |
Technology | ProXDR Display with LTPO |
Diagonal Size | 6.82" |
Display Resolution | 3168 x 1440 pixels |
Display Format | QHD+ |
Pixel Density | 510 ppi |
Aspect Ratio | 19.8:9 |
Max Brightness | 4500 cd/m² |
Colour Depth | 1.07 billion colours |
HDR | Yes |
HDR Technology | HDR10, HDR10+, HDRVivid |
Enhancement Technology | Dolby Vision, Bedtime Mode |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Features | Colour temperature adjustment, auto-adjusted brightness, night mode, Hybrid Log-Gamma (HLG), DisplayMate A+, 100% DCI-P3, Screen colour mode, Image sharpener, Bright HDR video mode, nature tone display, colour personalisation, colour vision enhancement, multi-brightness colour calibration, 2160Hz high frequency PWM Dimming, Video colour enhancer, eye comfort, 1-120Hz adaptive refresh rate, manual brightness, Intelligent Eye Care, Aqua Touch |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 5400 mAh |
Fast Charging Technology | SuperVOOC Flash Charge technology |
Wireless Charging | Yes |
Wireless Charging Standards | AirVOOC |
Run Time Details | Standard usage: up to 47 hrs ¦ Playback (YouTube): up to 19 hrs ¦ Navigation (GPS): up to 10 hrs ¦ Gaming (Genshin Impact): up to 3 hrs |
Recharge Time | 26 min |
Miscellaneous | |
Compliant Standards | TUV SUD, USB 3.2 Gen 1 |
Included Accessories | SIM card removal tool, USB-C to USB-A cable, LOGO sticker, SuperVOOC 100W power adapter |
Features - One Plus - 5011105292
No posts found