OnePlus Nord 4 - 5G smartphone - dual-SIM - RAM 16 GB / Internal Memory 512 GB - OLED display - 2772 x 1240 pixels - 2x rear cameras 50 MP, 8 MP - front camera 16 MP - obsidian midnight | 5011110269
Product Features
- Robust battery capacity
The OnePlus Nord 4 features a 5500 mAh battery, allowing extended usage for various tasks such as gaming, streaming, and navigation without constant recharging. - Fast charging capability
Utilizing SuperVOOC Flash Charge technology, the device can recharge its battery in 28 minutes, minimizing downtime and keeping users connected. - Vibrant display technology
The 6.74-inch OLED display presents a resolution of 2772 x 1240 pixels, ensuring that visuals are colorful and clear with 10 bit color depth for a rich viewing experience. - Powerful camera system
With a dual rear camera setup, including a 50 megapixel wide-angle lens and an 8 megapixel ultra wide-angle lens, users can capture high-quality images in various settings. - Advanced connectivity options
The smartphone supports various wireless interfaces such as Bluetooth and NFC, along with multiple navigation systems, ensuring reliable connectivity and precision in location tracking.
Special Fetures
- 5G connectivity for fast mobile browsing
- 5500 mAh battery with SuperVOOC flash charging
- High-resolution dual camera system for stunning photography
- 6.74-inch OLED display with rich color support
- Robust Snapdragon 7 Plus Gen 3 processor for smooth performance
Product Specification
Product Type | Smartphone |
Form Factor | Touch |
Width | 75 mm |
Depth | 7.99 mm |
Height | 162.6 mm |
Weight | 199.5 g |
Body Colour | Obsidian midnight |
Body Material | Aircraft-grade aluminium, glass |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | OxygenOS 14.1 (based on Android 14) |
Navigation | GNSS, BeiDou, GPS, GLONASS, Galileo, QZSS |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | 5G NR FR1, FDD-LTE, TDD-LTE |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n77, n78 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, n12, FDD 800, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500 |
Wireless Interface | IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.4, NFC |
Phone Features | |
Sensors | Accelerometer, digital compass, gyroscope, ambient light sensor, proximity sensor, hall sensor |
Security Devices | Face recognition, fingerprint reader (under display) |
Security Technology | Face Unlock |
Additional Features | RAM-Vita, Battery Health Engine, MIMO technology, infrared remote control, Gesture Controls, Alert Slider, dual stereo speakers, Noise Cancellation Technology, 4 years of OS updates, 6 years of Security Updates, multitasking, ROM-Vita, CPU-Vita, AI Audio Summary |
Media Player | |
Supported Digital Audio Standards | AAC, apt-X HD, LDAC, SBC, LHDC, MP3, AMR, APE (Monkey's Audio), OGG, WAV, MIDI |
Supported Digital Video Standards | MPEG-4, 3GPP, MKV, MOV, HEVC, AVC, VP9 |
Processor | |
Type | Qualcomm Snapdragon 7 Plus Gen 3 |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 732 |
Memory | |
RAM | LPDDR5X SDRAM - 16 GB |
Internal Memory Capacity | 512 GB |
Memory Interface | UFS 4.0 |
Front Camera | |
Sensor Resolution | 16 Megapixel |
Lens Aperture | F/2.4 |
Focus Adjustment | Fixed focus |
Camera Modes | Portrait, Night, Movie Mode, Time-lapse mode, Dual-View Video |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Sensor Size | 1/1.95" |
Sensor Name | Sony LYTIA sensor |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Lens Construction | 5-element |
Focal Length Equivalent to 35mm Camera | 25mm |
Focus Adjustment | Automatic |
Digital Zoom | 20x |
Special Effects | HDR, AI Best Face, AI Clear Face, AI Eraser, AI Smart Cutout |
Camera Modes | Time-lapse mode, Dual-View Video, Movie Mode, Slow motion mode, Portrait, Night, Pro mode, Long exposure mode, Pano mode, Text scanner, Hi-Res mode |
Light Source | Dual LED flash |
Video Resolutions | 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 1280 x 720 (720p) at 60 fps, Super slow motion video 1920 x 1080 (1080p) at 120 fps, Super slow motion video 1280 x 720 (720p) at 240 fps |
Features | Phase Detect Auto-Focus (PDAF), Electronic Image Stabiliser (EIS), Continuous Auto Focus (CAF), Google Lens |
Second Camera | |
Sensor Resolution | 8 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 112 degree(s) |
Display | |
Type | OLED display |
Technology | AMOLED |
Diagonal Size | 6.74" |
Display Resolution | 2772 x 1240 pixels |
Display Format | 1.5K |
Pixel Density | 450 ppi |
Aspect Ratio | 20.1:9 |
Max Brightness | 2150 cd/m² |
Colour Depth | 1.07 billion colours |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | UltraHDR, ProXDR |
Features | Up to 2160 Hz pulse-width modulation, 100% sRGB, Wide colour display (P3), Eye comfort mode, Screen colour mode, Colour temperature adjustment, Bedtime mode, Dark mode, manual brightness, auto-adjusted brightness, Aqua Touch |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 5500 mAh |
Fast Charging Technology | SuperVOOC Flash Charge technology |
Run Time Details | Playback (YouTube): up to 17 hrs <br /> Navigation (GPS): up to 11.5 hrs <br /> Gaming (Call of Duty: Mobile): up to 10.6 hrs |
Recharge Time | 28 min |
Miscellaneous | |
Compliant Standards | TUV SUD |
Included Accessories | USB-C to USB-A cable, SIM card removal tool, screen protector (pre-applied) |
Δεν βρέθηκαν δημοσιεύσεις