Xiaomi POCO X6 Pro - 5G smartphone - dual-SIM - RAM 8 GB / Internal Memory 256 GB - OLED display - 6.67" - 2712 x 1220 pixels (120 Hz) - 3x rear cameras 64 MP, 8 MP, 2 MP - front camera 16 MP - grey | MZB0FVFEU
Product Features
- Rapid charging
Equipped with turbo charging technology, the POCO X6 Pro's 5000 mAh battery powers up to full capacity in just 45 min, ensuring you're always ready to go. - Immersive display
The 6.67-inch OLED display boasts a 2712 x 1220 resolution, 120 Hz refresh rate, and HDR10+ support, delivering vivid, fluid visuals with true-to-life colors for a viewing experience. - Advanced photography
Capture life's moments in stunning clarity with a 64 megapixel main camera, complemented by ultra-wide and macro lenses. Features like OIS+EIS dual stabilization and POCO Imaging Engine enhance every shot. - Powerful performance
Powered by the MediaTek Dimensity 8300 Ultra processor and paired with LPDDR5X RAM, the POCO X6 Pro handles demanding applications and games with ease, offering smooth, responsive performance. - Robust connectivity
With support for 5G NR, Wi-Fi 6, and Bluetooth 5.4, the POCO X6 Pro ensures fast and reliable connections for streaming, gaming, and more, keeping you connected in a rapidly moving world.
Special Fetures
- 5000 mAh battery with turbo charging - full charge in 45 min
- 6.67-inch OLED display with 120 Hz refresh rate and HDR10+
- Triple rear camera setup with 64 MP main sensor and OIS+EIS
- MediaTek Dimensity 8300 Ultra processor for high-speed performance
- 5G NR, Wi-Fi 6, and Bluetooth 5.4 for reliable connectivity
Product Specification
Product Type | Smartphone |
Form Factor | Touch |
Protection | Splash-resistant, dust-resistant |
Width | 74.34 mm |
Depth | 8.25 mm |
Height | 160.45 mm |
Weight | 186 g |
Body Colour | Grey |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | HyperOS |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 18, Band 19, Band 20, Band 28, Band 38, Band 40, Band 41, Band 48, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500, TDD 3600, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n48, n77, n78 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, TDD 3500, TDD TD 3700, TDD TD 3500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.4 |
Phone Features | |
Sensors | Accelerometer, proximity sensor, digital compass, gyroscope, 360° ambient light sensor, flicker sensor |
Security Devices | Face recognition, fingerprint reader (under display) |
Security Technology | AI face unlock |
Additional Features | Dual stereo speakers, X-axis linear vibration motor, IR blaster, LiquidCool Technology 2.0, Memory extension 3.0, POCO Battery Management, Smart Charging Engine, Battery Health 3.0, Vapour Chamber cooling technology, WildBoost Optimisation 2.0, FEAS2.3 intelligent frame stabilisation technology |
Media Player | |
Supported Digital Video Standards | MKV, AVI, WMV, ASF, 3GP, WebM, MP4 |
Sound Enhancements | Dolby Atmos sound technology, Hi-Res audio certified, Hi-Res audio wireless |
Processor | |
Type | MediaTek Dimensity 8300 Ultra |
Clock Speed | 3.35 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | ARM Mali-G615 |
Memory | |
RAM | LPDDR5X SDRAM - 8 GB |
Internal Memory Capacity | 256 GB |
Memory Interface | UFS 4.0 |
Front Camera | |
Sensor Resolution | 16 Megapixel |
Lens Aperture | F/2.4 |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps |
Main Camera | |
Sensor Resolution | 64 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Aperture | F/1.7 |
Focus Adjustment | Automatic |
Special Effects | Nature Filter, film filter |
Camera Modes | Time-lapse mode, Slow motion mode, BurstShot, Motion capture, filmCamera |
Light Source | LED flash |
Video Resolutions | 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 30 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps |
Features | OIS+EIS dual stabilisation, POCO Imaging Engine, Optic fusion, Accelerating engine, Bionic sensing, Ecosphere engine, Colour engine, Motion tracking AF, 4-in-1 to 1.4µm pixel, Large Pixel technology |
Second Camera | |
Sensor Resolution | 8 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 120 degree(s) |
Third Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Macro camera |
Display | |
Type | OLED display |
Technology | Flow AMOLED |
Diagonal Size | 6.67" |
Display Resolution | 2712 x 1220 pixels |
Pixel Density | 446 ppi |
Max Brightness | 1800 cd/m² |
Colour Depth | 68 billion colours |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | Dolby Vision, Pro HDR display, Adaptive HDR |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 480 Hz |
Contrast Ratio | 5000000:1 |
Protection | Corning Gorilla Glass 5 (scratch resistant glass) |
Features | Sunlight Display, Reading mode, DCI-P3 Wide colour gamut, Dot Display, 1.5K CrystalRes Display, True Colour, wet touch technology, 2160Hz instant touch sampling rate, 16x super resolution touch control, 1920Hz high frequency PWM Dimming, 16000 levels auto brightness adjustment, cycle mode, AdaptiveSync technology |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C <br /> Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 5000 mAh |
Fast Charging Technology | Turbo charging |
Talk Time | 1740 minutes |
Run Time Details | Talk: up to 1740 min <br /> Playback (video): up to 19 hrs <br /> Playback (audio): up to 50 hrs <br /> Navigation: up to 15 hrs |
Recharge Time | 45 min |
Miscellaneous | |
Compliant Standards | IP54 |
Included Accessories | SIM card removal tool, USB-C cable, protective case, 67W charger |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Features - Xiaomi - MZB0FVFEU
No posts found