Samsung F24T450FQR / T45F Series / LED monitor / 24" / 1920 x 1080 Full HD (1080p) @ 75 Hz / IPS / 250 cd/m² / 1000:1 / 5 ms / 2xHDMI, DisplayPort / black | LF24T450FQRXEN
Product Features
- Impressive picture quality
The FT45 Series features an IPS panel for premium picture quality, with vibrant color reproduction and crystal-clear images and text without color shift. IPS technology also provides wide viewing angles of 178 degrees, so content isn't degraded and collaboration is easy. - Ultra-thin bezels
Text and graphics are beautifully presented in a three-sided bezel-less frame, so you see more picture and less plastic. With ultra-slim bezels, multiple monitor configurations are virtually seamless. - Fast, easy connectivity
With two HDMI, Display Port and USB, you have the ability to plug multiple devices directly into the monitor. - Ergonomic, adjustable stand
The monitor swivels, tilts, pivots and is height-adjustable for comfort over a long workday. VESA compatibility makes installation on a wall or separate mounting arm easy. - Easy on the eyes
Eye Saver Mode lowers blue light levels, to help reduce eyestrain during long work hours. Flicker Free technology adds further viewing comfort by eliminating flickering at all levels of brightness. - Save power and still see it all
Eco Saving Plus technology helps achieve power consumption reductions while still maintaining picture quality. It adjusts the brightness of the screen's black sections while simultaneously adjusting the RGB gain values, so the screen appears to remain just as bright as before.
Special Features
- Impressive picture quality
- Ultra-thin bezels
- Fast, easy connectivity
- Ergonomic, adjustable stand
- Easy on the eyes with Eye Saver Mode
- Save power and still see it all with Eco Saving Plus technology
Product Specification
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Energy Consumption per Year | 22 kWh |
Diagonal Size | 24" |
Adaptive-Sync Technology | AMD FreeSync |
Built-in Devices | USB 2.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 16.7 million colours |
Colour Gamut | 72% (NTSC 1976) |
Response Time | 5 ms (grey-to-grey) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | Game mode, Mega Dynamic Contrast Ratio, Flicker Free technology, Image Size, Eco Saving Plus, Eye Saver Mode, Off Timer Plus, 3-sided bezeless |
Colour | Black |
Dimensions (WxDxH) | 53.92 cm x 22.4 cm x 37.09 cm - with stand |
Weight | 4 kg |
Connectivity | Connectivity |
Interfaces | DisplayPort 1.2 ¦ 2 x HDMI ¦ Headphones ¦ 2 x USB 2.0 |
Mechanical | Mechanical |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -3/+25 |
Swivel Angle | 90 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | Miscellaneous |
Cables Included | HDMI cable |
Power | Power |
Input Voltage | AC 120/230 V |
Power Consumption (On mode) | 15 W |
Power Consumption SDR (On mode) | 15 kWh/1000h |
Power Consumption (Typical) | 15 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight | Dimensions & Weight |
Dimensions & Weight Details | With stand - width: 53.92 cm - depth: 22.4 cm - height: 37.09 cm - weight: 4 kg ¦ Without stand - width: 53.92 cm - depth: 3.94 cm - height: 32.28 cm - weight: 2.6 kg |
Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
Shipping Width | 60.4 cm |
Shipping Depth | 14.7 cm |
Shipping Height | 38.5 cm |
Shipping Weight | 5.5 kg |
Environmental Standards | Environmental Standards |
TCO Certified | TCO Certified Displays 8 |
ENERGY STAR Certified | Yes |
Environmental Parameters | Environmental Parameters |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Δεν βρέθηκαν δημοσιεύσεις