Samsung Galaxy Tab S9 FE / Tablet / Android / 128 GB / 10.9" TFT (2304 x 1440) / microSD slot / grey | SM-X510NZAAEUE
Please sign in so that we can notify you about a reply
Product Specification
Product Type | Tablet |
Operating System | Android |
Display | Display |
Type | 10.9" TFT |
Resolution | 2304 x 1440 |
Colour Depth | 16 million colours |
Features | Low Blue Light technology, 90 Hz refresh rate |
Processor | Processor |
Processor | Samsung Exynos 1380 |
Processor Clock Speed | 2.4 GHz |
Number of Cores | 8-core |
Memory | Memory |
Storage | 128 GB |
User Available Memory | Flash: 99.9 GB |
Max Supported Capacity | 1 TB |
Communications | Communications |
Wireless Connectivity | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
Security Protocols & Features | Wi-Fi Direct |
Bluetooth Profiles | Object Push Profile (OPP), Personal Area Networking Profile (PAN), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Human Interface Device Profile (HID), HID Over GATT Profile (HOGP) |
Rear Camera | Rear Camera |
Sensor Resolution | 8 Megapixel |
Focus Adjustment | Automatic |
Video Resolutions | 3840 x 2160 (4K) at 30 fps |
Front Camera | Front Camera |
Sensor Resolution | 12 Megapixel |
Navigation System | Navigation System |
Receiver | GPS/GLONASS/Galileo/BeiDou/QZSS |
Multimedia | Multimedia |
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards | AVI, MKV, 3GP, FLV, 3G2, M4V, WEBM, MP4 |
Input Device | Input Device |
Type | S Pen |
Security Devices | Fingerprint reader |
Software | Software |
Preloaded Software | Samsung Smart Switch |
Expansion and Connectivity | Expansion and Connectivity |
Interfaces | USB-C 2.0 |
Battery | Battery |
Capacity | 8000 mAh |
Run Time Details | Web browsing over Wi-Fi: up to 16 hour(s) ¦ Video playback: up to 18 hour(s) ¦ Audio playback: up to 113 hour(s) |
Miscellaneous | Miscellaneous |
Colour | Grey |
Sensors | Accelerometer, hall sensor, position sensor, light sensor, compass |
Compliant Standards | IP68 |
Dimensions & Weight | Dimensions & Weight |
Width | 16.58 cm |
Depth | 0.65 cm |
Height | 25.43 cm |
Weight | 523 g |
Features - Samsung - SM-X510NZAAEUE
More Details
Product Code
04:467643
EAN Code
8806095157146
Manufacturer
Samsung