Samsung Galaxy S25+ / 5G smartphone / dual-SIM / RAM 12 GB / Internal Memory 512 GB / OLED display / 6.7" / 3120 x 1440 pixels (120 Hz) / 3x rear cameras 50 MP, 12 MP, 10 MP / front camera 12 MP / mint | SM-S936BLGGEUE
Product Features
- Vibrant display
The 6.7-inch OLED display delivers an immersive viewing experience with a resolution of 3120 x 1440 pixels. It features a peak brightness of 2600 cd/m2 and supports 100% DCI-P3 color space, ensuring images are sharp and vivid. - Advanced camera system
Equipped with a 50-megapixel main camera, a 12-megapixel ultra wide-angle camera, and a 10-megapixel telephoto camera, this smartphone captures high-quality photos and videos in various modes, including HDR and 8K video recording. - Robust battery life
The 4900 mAh battery provides ample power for all-day use with support for Qualcomm Quick Charge 2.0 and adaptive fast charging technologies to quickly recharge when needed. - Secure and versatile connectivity
This smartphone supports dual-SIM, 5G connectivity, and various wireless standards including Bluetooth 5.4 and NFC, allowing users to stay connected and share easily while enjoying the latest network speeds. - Enhanced audio experience
With support for Dolby Atmos sound technology and dual stereo speakers, the Galaxy S25+ offers an immersive audio experience, perfect for music and media playback.
Special Fetures
- 6.7-inch Dynamic AMOLED 2X display with 3120 x 1440 resolution
- Triple rear cameras for stunning photography and video capabilities
- Snapdragon 8 Elite processor with 12 GB of RAM for seamless performance
- Long-lasting 4900 mAh battery with fast and wireless charging options
- Enhanced security features including Samsung Knox and biometric authentication
Product Specification
Product Type | Smartphone |
Manufacturer Model Number | SM-S936B/DS |
Form Factor | Touch |
Protection | Dustproof, splashproof, water-resistant |
Width | 75.8 mm |
Depth | 7.3 mm |
Height | 158.4 mm |
Weight | 190 g |
Body Colour | Mint |
Body Material | Armour Aluminium frame, Corning Gorilla Glass Victus 2 |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 15 |
User Interface | One UI 7 |
Intelligent Assistant | Google Gemini |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n75, n77, n78 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, n12, FDD 800, FDD 1900, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500 |
Wireless Interface | IEEE 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4, NFC |
Phone Features | |
Sensors | Accelerometer, barometer, gyro sensor, geomagnetic sensor, hall sensor, light sensor, proximity sensor |
Security Devices | Fingerprint reader (under display), face recognition |
Additional Features | MIMO technology, Samsung Smart Switch, Samsung DeX support, Galaxy AI, Circle to Search, dual stereo speakers, Audio Eraser, Samsung Health, Samsung KNOX, Samsung Knox Vault, Samsung Knox Matrix, Now Brief, Note Assist, Transcript Assist, Interpreter, Call Assist, Writing Assist, Photo Assist, Drawing Assist, Samsung Wallet, Samsung Care+ |
Media Player | |
Supported Digital Audio Standards | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE (Monkey's Audio) |
Supported Digital Video Standards | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WebM |
Sound Enhancements | Dolby Atmos sound technology |
Processor | |
Type | Qualcomm Snapdragon 8 Elite for Galaxy |
Clock Speed | 4.47 GHz |
Processor Core Qty | 8-core |
Memory | |
RAM | LPDDR5X SDRAM - 12 GB |
Internal Memory Capacity | 512 GB |
User Memory | 475.1 GB |
Front Camera | |
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Automatic |
Field of View (FoV) | 80 degree(s) |
HDR Mode | HDR10+ video |
Video Resolutions | 3840 x 2160 (4K) at 60 fps |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Min Focal Length | 23 mm |
Field of View (FoV) | 85 degree(s) |
Focus Adjustment | Automatic |
Digital Zoom | 30x |
Special Effects | HDR |
Camera Modes | Portrait, Pro mode, Pro Video mode, Portrait video, Night, Food, slow motion video, HYPERLAPSE, Director's View, Single Take |
HDR Mode | HDR10+ video |
Light Source | LED flash |
Video Resolutions | 7680 x 4320 (UHD 8K) at 30fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps |
Features | ProVisual Engine, 2x Optical Quality Zoom, Scene Optimiser, Quick Launch, Dual Pixel technology, AR Doodle, Edit Suggestion |
Second Camera | |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Min Focal Length | 13 mm |
Field of View (FoV) | 120 degree(s) |
Third Camera | |
Sensor Resolution | 10 Megapixel |
Optical Zoom | 3x |
Digital Zoom | 10x |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 36 degree(s) |
Display | |
Type | OLED display |
Technology | Dynamic AMOLED 2X |
Diagonal Size | 6.7" |
Display Resolution | 3120 x 1440 pixels |
Display Format | QHD+ |
Pixel Density | 516 ppi |
Max Brightness | 2600 cd/m² |
Colour Depth | 16.7 million colours |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | ProScaler, Vision Booster technology |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Features | 1-120Hz adaptive refresh rate, AOD(Always On Display), 100% DCI-P3 |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 4900 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Power Delivery |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Run Time Details | Playback (video): up to 30 hrs |
Miscellaneous | |
Compliant Standards | USB 3.2 Gen 1, Android Audio Streaming for Hearing Aid (ASHA), IP68, VDE |
Included Accessories | SIM card removal tool, USB-C to USB-C cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Environmental Parameters | |
Max Depth of Water Resistance | 1.5 m |
Δεν βρέθηκαν δημοσιεύσεις