Apple Watch Series 10 (GPS) / 46 mm / silver aluminium / smart watch with sport band / fluoroelastomer / denim / band size: S/M / 64 GB / Wi-Fi 4, Bluetooth, UWB / 36.4 g | MWWL3QF/A
Product Features
- Sleek form
Series 10 is extremely thin. To make this possible, Apple re-engineered nearly every aspect of it, including the SiP, Digital Crown, speaker, front crystal, and antenna. It all comes together to create a watch that's packed full of innovation. - Health insights for days and nights
From sleep tracking to heart health notifications and much more, the advanced sensors in Series 10 help you better understand your health. - Fit for anything
Series 10 is the perfect fitness partner. It motivates you to stay active, tracks all your workouts, and gives you the metrics you need. The water temperature sensor gives you more information for your swim workouts. And a depth sensor makes Series 10 great for swimming and snorkeling. So go on, make a splash. - Keep help close at hand
Life is full of the unexpected. That's why the Apple Watch is there to call for help when you need it most. And now it can let someone know when you've safely made it to your destination. - Designed to make a difference
What matters to you, matters to Apple, too. From using more recycled materials that minimize environmental impact. To privacy protections that give you more control over your data. To creating built-in features that make Apple Watch accessible to all.
Special Features
- Extra-thin Apple Watch, with an extra-big display
- Get invaluable health insights
- Depth and water temperature sensors for your aquatic adventures
- Fast charging - 80% battery in 30 minutes
- More ways to fine-tune your fitness experience, like customizing Activity rings to match your lifestyle
Product Specification
Product Type | Smart watch |
Manufacturer Model Number | A2999 |
Supported Host Device OS | iOS 18 or later |
Notifications | High and low heart rate, irregular rhythm, sleep apnea notifications, calendar, SMS, Email, applications, backtrack |
Navigation | GPS/GNSS/Galileo/BeiDou receiver |
Activity / Sport | Running, hiking, cycling, swimming, ski, snowboarding, outdoor rowing, paddling, golf, walking, elliptical, rowing machine, stair stepping, high-intensity interval training (HIIT), yoga, strength training, dance, cooldown, core training, pilates, tai chi, wheelchair, kickboxing, multisport |
Tracking Data | ECG, ovulation phase, heart rate, mindfulness, noise level, sleep activity, sleep stages, blood oxygen saturation, menstrual cycle, distance, time, calories burned, activity |
Payment Technology | Apple Pay |
Audio Input | Microphone with voice isolation |
Audio Output | Speaker |
Operating System | WatchOS 11 |
Wearing Style | Watch style |
Feedback Type | Audio alert, vibration alert, visual interface |
Clock Display | Yes |
Set Goals | Yes |
Sensors | Electrical heart sensor, optical heart sensor (3d gen), temperature sensor, digital compass, always-on altimeter, high-g accelerometer, gyroscope with high dynamic range, ambient light sensor, depth gauge, water temperature sensor |
Features | Medication reminder, brightness: 2000 nits, fast charge, Emergency SOS, International Emergency Calling, Crash Detection, Fall detection, noise monitoring, Family Setup support |
Storage | Storage |
Capacity | 64 GB |
Display | Display |
Type | Retina LTPO3 OLED - colour |
Resolution | 416 x 496 pixels |
Protection | Ion-X glass |
Pixel Density | 326 ppi |
Always On Display (AOD) | Yes |
Connectivity | Connectivity |
Wireless Interface | IEEE 802.11n, Bluetooth 5.3, Ultra-Wideband (UWB) |
Input Device | Input Device |
Type | Touch sensitive screen, double tap gesture, side button |
CPU | CPU |
Manufacturer | Apple |
Type | S10 SiP |
Features | Second-generation Ultra Wideband chip, 4-core Neural Engine, W3 Apple wireless chip |
Battery | Battery |
Technology | Lithium Ion |
Rechargeable Battery | Yes |
Wireless Charging | Yes |
Run Time (Up To) | 18 hours |
Run Time Details | Typical usage - up to 18 hour(s) Low power mode - up to 36 hour(s) |
Smart Watch Case | Smart Watch Case |
Case Shape | Rectangular |
Case Size | 46 mm |
Crown Type | Digital with haptic feedback |
Case Back | Metal and sapphire crystal back |
Case Details | Silver aluminium |
Band | Band |
Name | Sport band |
Changeable | Yes |
Size | S/M |
Fits Wrist with Circumference | 140-190 mm |
Clasp Type | Pin-and-tuck |
Material | Fluoroelastomer |
Colour | Denim |
Dimensions & Weight | Dimensions & Weight |
Details | Case only: 36.4 g |
Internet of Things (IoT) | Internet of Things (IoT) |
Internet of Things (IoT) Compatible | Yes |
Intelligent Assistant | Siri |
Voice Controlled | Direct |
Miscellaneous | Miscellaneous |
Preloaded Software | GymKit |
Vibrating Alert | Yes |
Body Material | 100% recycled aluminium |
Protection | Water-resistant, dust-resistant |
Compliant Standards | IP6X, Arsenic-free, Mercury-free, BFR-free, PVC-free |
Specific Absorption Rate (SAR) | 0.17 W/kg (head) 0.16 W/kg (limb) |
Included Accessories | Magnetic fast charger to USB-C cable (1 m) |
Sustainability Information | Sustainability Information |
Carbon Footprint | 0 kg carbon emissions |
Environmental Parameters | Environmental Parameters |
Max Depth of Water Resistance | 50 m |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 5 - 90% (non-condensing) |
Max Altitude Operating | 3000 m |
Δεν βρέθηκαν δημοσιεύσεις