Zebra DS4608-HD - Barcode scanner - handheld - 2D imager - decoded - RS-232, USB | DS4608-HD7R0110AZW
Product Features
- One scanner for your whole store
No matter what kind of data you need to capture, the DS4600 series is ready for the job. Scan barcodes on a mobile phone. Collect data from IDs. Parse driver's license information. And much more. - Fast scanning performance
Empower every associate to scan like your best associate. A fast microprocessor, high-resolution sensor and Zebra's exclusive imaging technology provide instant barcode capture on challenging barcodes.
Special Fetures
- One scanner for your whole store
- Fast scanning performance
Product Specification
Type | Barcode scanner - handheld |
Barcode | |
Interface Type | RS-232, USB |
Scan Element Type | 2D imager |
Sensor Resolution | 1280 x 800 |
Light Source Wave Length | 617 nm |
Scan Mode | Single-pass |
Skew (Degrees) | 60 |
Pitch (Degrees) | 60 |
Print Contrast Signal (PCS) | 15% |
Decode Capability | Code 93, Code 39, NW-7, GS1 DataBar, QR code, MaxiCode, Aztec code, MicroPDF417, Codabar, Code 128, Code 11, UPC, Interleaved 2 of 5, PDF417, MSI-Plessey, Data Matrix, TLC39, OCR-A, OCR-B, Micro QR code, DotCode, Composite, Han Xin, Korean 3 of 5, Base 32 |
TTL Decoding | Decoded |
Connectivity Technology | Wired |
OK Notification | Beeper, LED indicator |
Features | Checkpoint Electronic Article Surveillance (EAS) |
Features - Zebra - DS4608-HD7R0110AZW
No posts found